10.000 meter Sen Men EVENT 60 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 20 269 Stephen Mokoka 29.44.29 AGN Sen 28:06.65
2 3 552 Sibusiso Nzima 29:34.8 CGA Sen 28:31.51
3 13 415 Lungisa Mdedelwa 28:07.87 TRA Sen 28:45.47
4 11 553 Xolisa Tiyali 29:34.5 CGA Sen 29:00.98
5 7 276 Gladwin Mzazi 29.42.60 AGN Sen 29:20.70
6 14 555 Mbonbeni Ngxazozo 31:01.4 CGA Sen 30:00.28
7 1 416 Siyabulela Mtsha 30:21.55 TRA Sen 30:18.76
8 17 417 Mfumaneko Fadane 33:31.23 TRA Jun 30:42.13
9 15 765 Tsepo Ramonene LES Sen 31:03.54
10 6 764 Khatoane Jobo LES Sen 31:27.73
11 2 408 Mlungiseleli Mgudlwa 33:45.15 TRA Sen 32:06.74
12 16 380 Mathews Leeto 32:44:18 NWN Sen 32:50.74
4 288 Kgosi Tsosane AGN DNS
5 273 Alexander Motone AGN Sen DNF
8 266 Benedict Moeng 30.01.22 AGN Sen DNF
9 899 George Mofekeng AGN Sen DNF
10 763 Motsielo Ramolefi LES Sen DNF
12 708 Siyabonga Nkonde 29:33.5 KZN Sen DNF
18 484 Pieter Koopman 30.13 BOLI Sen DNF
19 582 Neville Mokeri 31.01 CGA Sen DNF