Event 1 - 10 000 meter Sen Men ; Official result

Rank Lane ID Name SB Team Cat Result Info
1 13 167 MOKOKA, STEPHEN 27:45.00 AGN SEN 27:40.73
2 4 171 MZAZI, GLADWIN 28:09.00 AGN SEN 28:20.18
3 3 426 TYALI, XOLISA 29:43.93 CGA SEN 28:29.20
4 15 415 NGXAZOZO, MBONGENI 29:40.59 CGA SEN 28:43.93
5 9 278 MDEDELWA, LUNGISA 29:14.22 ATRA SEN 28:48.75
6 6 510 CHAGWE, THOBANI KZNA SEN 29:20.22
7 12 162 MASELE, PRECIOUS 30:02.54 AGN SEN 29:23.48
8 2 416 NZIMA, SIBUSISO 29:52.44 CGA SEN 29:38.06
9 14 280 MTSHA, SIYABULELA 29:48.15 ATRA SEN 29:42.99
10 5 248 MOTHIBI, OMPHEMETSE 31:00.59 ANWN SEN 29:46.39
11 8 383 CHAUKE, JACKSON 30:28.36 CGA SEN 30:30.25
12 11 524 NKOSI, SENZO 30:00.60 KZNA SEN 30:49.86
13 7 284 NQWANGI, ANDILE 33:00.35 ATRA SEN 31:18.55
1 523 NKONDE, SIYABONGA 28:52.00 KZNA SEN DNF
10 165 MOENG, BENEDICT 30:12.14 AGN SEN DNF
16 267 HLAZO, LWANDILE 33:00.35 ATRA JUN DNS
17 259 BHEKIZULU, PHAKAMANI ATRA JUN DNF
19 279 MGUDLWA, MLUNGISELELI ATRA SEN DNF
20 265 FADANE, MFUMANEKO 31:43.08 ATRA SEN DNF