Event 22 -100 meter Sen Men, Heat:3 of 5, W=+0.4 ; Official result

Rank Lane ID Name SB Team Cat Result Info
1 8 141 DREYER, HANNES 10.54 AGN SEN 10.38 Q
2 5 390 ERASMUS, RUDOLPH 10.72 CGA JUN 10.95 Q
3 7 402 MAKGATO, PRINCE 11.00 CGA SEN 10.97 Q
4 2 511 HITGE, QUINTIN 10.77 KZNA JUN 11.05 Q
5 4 311 NTHOBA, SECHABA 10.24 AVT SEN 11.18
6 1 305 HLAPANE, RELEBOHILE 10.36 AVT SEN 11.29
3 249 MOTSUMI, SYDNEY 10.59 ANWN SEN DIS
6 264 DYUSHA, SIYANDA 11.28 ATRA SEN DNS