Event 43 - 100 meter Sen Men, Heat:1 of 3, W=+3.0 ; Official result

Rank Lane ID Name SB Team Cat Result Info
1 4 141 DREYER, HANNES 10.38 AGN SEN 10.44 Q
2 5 488 JULIUS, LEIGH 10.48 EPA SEN 10.54 Q
3 3 182 VAN DEN BERG, HEINO 10.59 AGN SEN 10.68 q
4 8 334 ARENZ , GARTH 10.80 MATI SEN 10.82
5 2 98 MOTSAU, ASHFORD 10.73 AFS SEN 10.94
6 6 538 ALKANA, ANTONIO 10.52 WPA SEN 11.03
7 1 511 HITGE, QUINTIN 10.77 KZNA JUN 11.22
7 536 NTENE, FRANS 10.10 LIMA SEN DNS