Event 99 - 800 meter Yth Women ; Official result

Rank Lane ID Name SB Team Cat Result Info
1 6 654 JOHNSON, CARLA WPA YTH 2:28.25 715 P
2 17 648 SMALBERGER, SIMONč LIMA YTH 2:28.71 709 P
3 5 607 HARTMAN , DENISE ACNW YTH 2:30.14 691 P
4 8 633 KRIEDEMANN, MARNE CGA YTH 2:30.42 688 P
5 18 647 LE ROUX, HENDRIETTE LIMA YTH 2:32.30 664 P
6 16 624 BRONN, KARLA BOLA YTH 2:35.83 622 P
7 15 655 ROSS, SAMANTHA WPA YTH 2:37.78 599 P
8 11 622 SCHOEMAN, NICOLA AMPU YTH 2:37.92 597 P
9 1 626 VISAGIE, TAYLIA BOLA YTH 2:41.57 555 P
10 2 619 GREYLING, MARISTA AGN YTH 2:41.65 554 P
11 13 638 VON ALLEMAN, ELIZNA CGA YTH 2:42.11 549 P
12 12 635 PRINS, SAN-MARI CGA YTH 2:43.30 536 P
13 3 625 DU TOIT, NIENKA BOLA YTH 2:45.25 514 P
14 4 610 POTGIETER, DESIRE ACNW YTH 2:51.54 448 P
15 14 609 LUDICK , BABETTE ACNW YTH 2:51.54 448 P
16 9 637 THERON, CHANTAL CGA YTH 2:55.71 406 P
17 7 639 WILKE, MEGAN CGA YTH 3:02.59 341 P
10 646 LE ROUX, AMANDRI LIMA YTH DNF 0 P