Event 110 - 5000 meter Sen Men ; Official result

Rank Lane ID Name SB Team Cat Result Info
1 17 171 MZAZI, GLADWIN 13:24.50 AGN SEN 13:29.84
2 15 17 GELANT, ELROY 13:25.98 ACNW SEN 13:39.52
3 16 421 SETONE, TSAMANE 14:36.88 CGA SEN 13:46.96
4 12 28 MASIRE, OLEBOGENG ACNW SEN 13:52.66
5 5 180 TSOSANE, KGOSI 13:55.95 AGN SEN 13:53.50
6 21 426 TYALI, XOLISA 15:15.11 CGA SEN 13:59.97
7 24 416 NZIMA, SIBUSISO 15:07.24 CGA SEN 14:03.52
8 22 162 MASELE, PRECIOUS 14:32.0 AGN SEN 14:04.96
9 26 403 MAKHOBALO, DEROCIOUS 15:39.01 CGA SEN 14:21.55
10 28 25 KLAASTE, MERLIN 14:45.00 ACNW SEN 14:25.19
11 11 280 MTSHA, SIYABULELA 13:05.00 ATRA SEN 14:27.65
12 2 409 MBUYASA, ISAAC 15:05.33 CGA SEN 14:36.54
13 4 527 ZWANE, BONGINKOSI 14:21.00 KZNA SEN 14:54.80
14 3 584 MALUNGA, ASANDA ATRA Sen 15:07.30
15 1 255 JACOBS, GERSHWELL 14:56.46 ASWD SEN 15:16.70
16 10 259 BHEKIZULU, PHAKAMANI 13:15.09 ATRA JUN 15:26.73
17 9 286 NTLOKWINENDABA, ODWA ATRA JUN 15:37.16
18 20 283 NDIKA, MELIKHAYA ATRA JUN 15:52.09
19 23 279 MGUDLWA, MLUNGISELELI 13:15.07 ATRA SEN 15:57.79
20 18 292 TYIKA, MHLANGULI ATRA JUN 16:35.26
6 278 MDEDELWA, LUNGISA 13.03 ATRA SEN DNS
7 284 NQWANGI, ANDILE ATRA SEN DNS
8 287 NYANGENI, AMANDA ATRA JUN DNS
13 281 MTSHAKAZA, MASIBULELE ATRA SEN DNF
14 266 GOGO, MPHUMZI ATRA JUN DNS
19 83 MANJA, DAVID 14:05.31 NBNW SEN DNS
25 167 MOKOKA, STEPHEN 13:29.08 AGN SEN DNF
27 165 MOENG, BENEDICT 14:35.0 AGN SEN DNS
29 234 FOLAVIA, SEHOHLE AMPU SEN DNS