Heptathlon Yth Women, Standings after :7 events
|
|
|
|
|
|
| Rank |
ID |
Name |
Team |
Total |
100mH |
Pnts |
HJ |
Pnts |
SP |
Pnts |
200m |
Pnts |
LJ |
Pnts |
JT |
Pnts |
800m |
Pnts |
| 1 |
654 |
JOHNSON, CARLA |
WPA |
4338 |
15.45 | 783 |
1.56 | 689 |
7.71 | 381 |
26.32 | 769 |
5.43 | 680 |
21.74 | 321 |
2:28.25 | 715 |
| 2 |
626 |
VISAGIE, TAYLIA |
BOLA |
4266 |
15.33 | 799 |
1.62 | 759 |
8.19 | 412 |
26.83 | 726 |
5.30 | 643 |
24.43 | 372 |
2:41.57 | 555 |
| 4 |
639 |
WILKE, MEGAN |
CGA |
4260 |
16.76 | 624 |
1.62 | 759 |
12.90 | 721 |
28.98 | 556 |
4.70 | 479 |
45.88 | 780 |
3:02.59 | 341 |
| 3 |
619 |
GREYLING, MARISTA |
AGN |
4259 |
16.25 | 684 |
1.62 | 759 |
12.20 | 674 |
26.72 | 735 |
4.49 | 426 |
27.38 | 427 |
2:41.65 | 554 |
| 1 |
648 |
SMALBERGER, SIMONč |
LIMA |
4196 |
15.54 | 772 |
1.50 | 621 |
10.38 | 554 |
27.78 | 648 |
4.61 | 456 |
27.83 | 436 |
2:28.71 | 709 |
| 1 |
625 |
DU TOIT, NIENKA |
BOLA |
3996 |
15.32 | 800 |
1.50 | 621 |
10.51 | 563 |
27.21 | 694 |
4.86 | 522 |
19.65 | 282 |
2:45.25 | 514 |
| 2 |
624 |
BRONN, KARLA |
BOLA |
3955 |
15.64 | 759 |
1.62 | 759 |
8.35 | 422 |
28.05 | 627 |
4.84 | 516 |
17.90 | 250 |
2:35.83 | 622 |
| 2 |
655 |
ROSS, SAMANTHA |
WPA |
3953 |
15.83 | 735 |
1.47 | 588 |
8.80 | 451 |
27.49 | 672 |
5.10 | 587 |
21.70 | 321 |
2:37.78 | 599 |
| 6 |
622 |
SCHOEMAN, NICOLA |
AMPU |
3926 |
18.16 | 472 |
1.53 | 655 |
10.09 | 535 |
27.63 | 660 |
4.78 | 500 |
31.59 | 507 |
2:37.92 | 597 |
| 3 |
638 |
VON ALLEMAN, ELIZNA |
CGA |
3873 |
16.97 | 600 |
1.47 | 588 |
7.78 | 385 |
27.98 | 632 |
5.02 | 565 |
34.06 | 554 |
2:42.11 | 549 |
| 3 |
633 |
KRIEDEMANN, MARNE |
CGA |
3868 |
16.62 | 640 |
1.65 | 795 |
9.54 | 499 |
28.95 | 558 |
4.28 | 374 |
21.35 | 314 |
2:30.42 | 688 |
| 4 |
647 |
LE ROUX, HENDRIETTE |
LIMA |
3786 |
16.47 | 658 |
1.47 | 588 |
6.88 | 327 |
26.76 | 732 |
4.71 | 482 |
22.45 | 335 |
2:32.30 | 664 |
| 5 |
637 |
THERON, CHANTAL |
CGA |
3460 |
17.63 | 527 |
1.41 | 523 |
9.42 | 492 |
27.35 | 683 |
4.96 | 548 |
19.56 | 281 |
2:55.71 | 406 |
| 6 |
635 |
PRINS, SAN-MARI |
CGA |
3365 |
17.75 | 515 |
1.38 | 491 |
9.45 | 494 |
28.06 | 626 |
4.49 | 426 |
19.36 | 277 |
2:43.30 | 536 |
| 5 |
609 |
LUDICK , BABETTE |
ACNW |
3308 |
17.44 | 548 |
1.47 | 588 |
10.43 | 558 |
30.53 | 446 |
4.15 | 343 |
24.74 | 377 |
2:51.54 | 448 |
| 5 |
607 |
HARTMAN , DENISE |
ACNW |
3280 |
17.28 | 565 |
1.29 | 399 |
6.74 | 318 |
28.18 | 617 |
3.78 | 259 |
27.60 | 431 |
2:30.14 | 691 |
| 6 |
610 |
POTGIETER, DESIRE |
ACNW |
2698 |
20.08 | 296 |
1.23 | 340 |
8.03 | 401 |
28.55 | 588 |
3.86 | 276 |
23.25 | 349 |
2:51.54 | 448 |
| 4 |
646 |
LE ROUX, AMANDRI |
LIMA |
2280 |
17.39 | 553 |
1.32 | 429 |
6.95 | 332 |
29.58 | 512 |
3.85 | 274 |
14.08 | 180 |
DNF | 0 |