Decathlon Jun Men, Standings after :10 events
|
|
|
|
|
| Rank |
ID |
Name |
Team |
Total |
100m |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400m |
Pnts |
110m H |
Pnts |
Discus |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500m |
Pnts |
| 1 |
617 |
VAN DEN BERG, LEE |
AGN |
6632 |
11.25 | 806 |
6.84 | 776 |
9.91 | 480 |
1.95 | 758 |
51.90 | 729 |
14.32 | 934 |
30.75 | 479 |
4.20 | 673 |
39.56 | 436 |
4:59.71 | 561 |
| 3 |
616 |
ROUX, JASON |
AGN |
6240 | 11.62 |
728 |
5.70 | 523 |
12.81 | 656 |
1.70 | 544 |
53.25 | 671 |
14.95 | 856 |
32.24 | 509 |
3.50 | 482 |
58.16 | 710 |
4:59.81 | 561 |
| 2 |
652 |
WEBER, DALE |
WPA |
5762 |
11.31 | 793 |
6.29 | 650 |
12.92 | 662 |
1.70 | 544 |
52.30 | 712 |
16.33 | 696 |
19.65 | 266 |
2.90 | 333 |
38.21 | 416 |
4:38.40 | 690 |
| 5 |
613 |
KOEKEMOER, FRANCOIS |
AFS |
5395 |
11.86 | 679 |
6.44 | 684 |
10.84 | 536 |
1.83 | 653 |
57.84 | 490 |
16.98 | 626 |
29.15 | 448 |
3.10 | 381 |
43.17 | 488 |
5:27.80 | 410 |
| 4 |
650 |
SEPTEMBER, ANDRE |
WPA |
5331 |
11.84 |
683 |
6.44 | 684 |
9.76 | 471 |
1.86 | 679 |
55.48 | 580 |
15.24 | 821 |
33.88 | 541 |
0.00 | 0 |
35.95 | 384 |
5:12.83 | 488 |