Decathlon Sen Men, Standings after :10 events
|
|
SA Record |
|
|
| Rank |
ID |
Name |
Team |
Total |
100m |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400m |
Pnts |
110m H |
Pnts |
Discus |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500m |
Pnts |
| 1 |
601 |
COERTZEN , WILLEM |
ACNW |
8244 |
11.18 | 821 |
7.47 | 927 |
13.85 | 719 |
2.04 | 840 |
49.39 | 843 |
14.34 | 931 |
43.47 | 735 |
4.63 | 799 |
66.95 | 843 |
4:23.75 | 786 |
| 2 |
661 |
AWDE, DANIEL |
GBR |
7645 |
10.92 | 878 |
7.01 | 816 |
12.95 | 664 |
1.86 | 679 |
47.91 | 913 |
16.17 | 714 |
43.87 | 744 |
4.53 | 769 |
56.08 | 679 |
4:23.35 | 789 |
| 3 |
628 |
KOTZE, ZAVION |
CGA |
7145 |
11.19 | 819 |
7.12 | 842 |
10.56 | 519 |
2.07 | 868 |
49.60 | 833 |
15.50 | 790 |
36.41 | 592 |
4.03 | 626 |
42.11 | 473 |
4:24.28 | 783 |
| 4 |
618 |
VAN STADEN, WALDO |
AGN |
6951 |
11.25 | 806 |
6.44 | 684 |
11.90 | 600 |
1.70 | 544 |
49.26 | 849 |
15.90 | 744 |
36.58 | 595 |
4.13 | 654 |
56.55 | 686 |
4:23.36 | 789 |
| 5 |
612 |
GREYLING, NARDUS |
AFS |
6887 |
10.95 | 872 |
6.49 | 695 |
12.41 | 631 |
1.75 | 585 |
49.73 | 827 |
15.48 | 792 |
38.67 | 638 |
4.03 | 626 |
49.38 | 579 |
4:46.18 | 642 |
| 6 |
660 |
HAZELL, BEN |
GBR |
6654 |
11.56 | 740 |
6.58 | 716 |
13.84 | 719 |
1.95 | 758 |
50.90 | 774 |
15.43 | 798 |
44.59 | 758 |
0.00 | 0 |
53.68 | 643 |
4:29.55 | 748 |
| 7 |
603 |
VAN DER SCHYFF, J.P. |
ACNW |
6226 |
11.42 | 769 |
6.76 | 757 |
11.58 | 581 |
1.89 | 705 |
54.77 | 608 |
16.00 | 733 |
38.37 | 632 |
3.63 | 517 |
47.35 | 549 |
5:34.93 | 375 |
| 8 |
602 |
SWANEPOEL, GERT |
ACNW |
5987 |
11.74 | 703 |
5.57 | 496 |
10.96 | 543 |
1.70 | 544 |
52.31 | 711 |
16.27 | 703 |
35.28 | 569 |
3.63 | 517 |
46.70 | 540 |
4:43.07 | 661 |
| 9 |
659 |
GEORGE, MATTHEW |
GBR |
5550 |
11.58 | 736 |
6.54 | 707 |
12.64 | 645 |
1.65 | 504 |
51.55 | 745 |
15.25 | 820 |
38.26 | 629 |
0.00 | 0 |
61.75 | 764 |
DNF | 0 |
| 10 |
644 |
POOLE, WESLEY |
KZNA |
3948 |
12.53 | 551 |
5.42 | 465 |
9.85 | 477 |
0.00 | 0 |
62.69 | 326 |
20.75 | 292 |
35.53 | 574 |
3.13 | 389 |
53.09 | 634 |
6:06.14 | 240 |