Octathlon Yth Men, Standings after: 8 events
|
|
|
|
|
| Rank |
ID |
Name |
Team |
Total |
LJ |
Pnts |
SP |
Pnts |
400m |
Pnts |
110m H |
Pnts |
HJ |
Pnts |
JT |
Pnts |
1000m |
Pnts |
Oct |
Pnts |
| 1 |
615 |
PRETORIUS, FREDRIECH |
AGN |
6291 |
11.29 | 797 |
6.97 | 807 |
13.59 | 703 |
50.59 | 788 |
14.15 | 955 |
1.86 | 679 |
58.08 | 709 |
2:41.84 | 853 |
| 2 |
649 |
PETERS, KEAGAN |
WPA |
4846 |
11.50 | 753 |
6.22 | 635 |
10.85 | 537 |
54.72 | 610 |
15.97 | 736 |
1.62 | 480 |
36.99 | 399 |
2:56.81 | 696 |
| 3 |
640 |
HORAK, MALAN |
EPA |
4715 |
11.92 | 667 |
6.07 | 602 |
12.07 | 611 |
56.91 | 524 |
16.30 | 699 |
1.77 | 602 |
52.98 | 633 |
3:33.04 | 377 |
| 4 |
651 |
STEVENS, DARREN |
WPA |
4327 |
11.99 | 653 |
6.28 | 648 |
8.95 | 423 |
51.43 | 750 |
21.76 | 223 |
1.74 | 577 |
22.03 | 189 |
2:40.89 | 864 |
| 5 |
629 |
VAN DEN BERG, FRANCO |
CGA |
4267 |
11.90 | 671 |
5.46 | 473 |
15.97 | 849 |
57.47 | 503 |
18.52 | 475 |
1.50 | 389 |
34.20 | 359 |
3:12.39 | 548 |
| 6 |
658 |
SOLOMONS, DILLON |
WPAI |
4230 |
12.13 | 626 |
6.25 | 641 |
8.06 | 370 |
57.11 | 517 |
16.80 | 645 |
1.62 | 480 |
35.26 | 374 |
3:09.23 | 577 |
| 7 |
657 |
PARRISH, SHERMAN |
WPAI |
3947 |
11.64 | 723 |
5.51 | 483 |
8.04 | 369 |
54.12 | 635 |
19.17 | 418 |
1.40 | 317 |
29.94 | 298 |
2:55.99 | 704 |
| 8 |
631 |
VAN ZYL, XANDER |
CGA |
3466 |
12.56 | 545 |
4.85 | 354 |
10.35 | 507 |
57.37 | 507 |
21.16 | 263 |
1.45 | 352 |
37.02 | 399 |
3:13.44 | 539 |
| 9 |
656 |
BASSON, BRANDON |
WPAI |
2566 |
13.03 | 463 |
4.73 | 332 |
0.00 | 0 |
66.56 | 217 |
18.01 | 523 |
1.45 | 352 |
31.05 | 314 |
3:34.69 | 365 |