Heptathlon Sen Women, Standings after: 7 events
|
|
|
|
|
| Rank |
ID |
Name |
Team |
Total |
100mH |
Pnts |
HJ |
Pnts |
SP |
Pnts |
200m |
Pnts |
LJ |
Pnts |
JT |
Pnts |
800m |
Pnts |
| 1 |
606 |
ERWEE, BIANCA |
ACNW |
5432 |
15.11 | 827 |
1.82 | 1003 |
10.34 | 552 |
25.65 | 828 |
5.88 | 813 |
38.73 | 643 |
2:24.29 | 766 |
| 2 |
620 |
KNOETZE, SONNIKA |
AGN |
4478 |
18.24 | 464 |
1.56 | 689 |
14.13 | 803 |
27.99 | 632 |
4.87 | 524 |
43.83 | 741 |
2:35.56 | 625 |
| 3 |
614 |
VAN DER MERWE, MARIONETTE |
AFS |
4356 |
16.83 | 616 |
1.62 | 759 |
10.16 | 540 |
27.31 | 686 |
5.25 | 628 |
27.93 | 437 |
2:30.24 | 690 |
| 4 |
627 |
ROELOFSE, JUNE |
BOLI |
4194 |
15.97 | 718 |
1.62 | 759 |
9.36 | 488 |
27.74 | 651 |
5.23 | 623 |
25.95 | 400 |
2:41.61 | 555 |
| 5 |
641 |
LOUBSER, JOLANDA |
EPA |
3991 |
16.52 | 652 |
1.41 | 523 |
8.06 | 403 |
26.39 | 763 |
5.07 | 578 |
20.11 | 291 |
2:23.15 | 781 |
| 6 |
611 |
VAN DER WESTHUIZEN, NADIN |
ACNW |
3450 |
18.30 | 458 |
1.35 | 460 |
6.91 | 329 |
26.91 | 719 |
4.29 | 376 |
28.11 | 441 |
2:32.09 | 667 |