Time schedule for WPA JUNIOR MEETING
Men
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:30 | Hammer 6,250kg Jun Men | E Final | Jun | M | 2 | 1 | Checked | 13:19 |
09:30 | Hammer 5,000kg Yth Men | E Final | Yth | M | 4 | 1 | Checked | 12:42 |
09:30 | Hammer 4,000kg u16 Men | E Final | u16 | M | 3 | 1 | Checked | 12:54 |
10:00 | 5 km Walk Jun Men | E Final | Jun | M | 4 | 1 | Checked | 12:07 |
11:00 | Pole Vault Jun Men | E Final | Jun | M | 0 | 0 | Waiting | |
11:00 | Pole Vault Yth Men | E Final | Yth | M | 0 | 0 | Waiting | |
11:00 | Pole Vault u16 Men | E Final | u16 | M | 4 | 1 | Checked | 12:32 |
11:00 | Long Jump Jun Men | E Final | Jun | M | 6 | 1 | Waiting | |
11:00 | Javelin 700g Yth Men | E Final | Yth | M | 14 | 1 | Checked | 16:22 |
11:00 | Shot Put 4,000kg u16 Men | E Final | u16 | M | 11 | 1 | Checked | 19:18 |
11:20 | 100m Hurdles 0,914m u16 Men | E Final | u16 | M | 18 | 3 | Checked | 11:44 |
11:40 | 110m Hurdles 0,914m Yth Men | E Final | Yth | M | 13 | 2 | Checked | 12:07 |
11:50 | 110m Hurdles 1,067m Jun Men | E Final | Jun | M | 7 | 1 | Checked | 12:16 |
11:55 | 2000m steeple 0,914m Yth Men | E Final | Yth | M | 4 | 1 | Checked | 12:33 |
12:00 | Discus 1,500kg Yth Men | E Final | Yth | M | 9 | 1 | Checked | 19:28 |
12:30 | 3000m steeple 0,914m Jun Men | E Final | Jun | M | 6 | 1 | Checked | 13:19 |
12:50 | 300m Hurdles 0,762m u16 Men | E Final | u16 | M | 11 | 2 | Checked | 13:30 |
12:55 | 400m Hurdles 0,914m Jun Men | E Final | Jun | M | 5 | 1 | Checked | 13:42 |
12:55 | 400m Hurdles 0,84m Yth Men | E Final | Yth | M | 12 | 2 | Checked | 13:54 |
13:10 | 800 meter u16 Men | E Final | u16 | M | 15 | 1 | Checked | 14:59 |
13:20 | 800 meter Yth Men | E Final | Yth | M | 14 | 1 | Checked | 14:51 |
13:30 | 800 meter Jun Men | E Final | Jun | M | 7 | 1 | Checked | 15:06 |
13:30 | High Jump u16 Men | E Final | u16 | M | 14 | 1 | Checked | 18:55 |
13:30 | Long Jump Yth Men | E Final | Yth | M | 14 | 1 | Checked | 16:05 |
13:30 | Shot Put 6,000kg Jun Men | E Final | Jun | M | 6 | 1 | Checked | 16:20 |
13:30 | Discus 1,000kg u16 Men | E Final | u16 | M | 15 | 1 | Checked | 16:32 |
13:55 | 100 meter u16 Men | E Final | u16 | M | 30 | 3 | Waiting | |
14:05 | 100 meter Yth Men | E Final | Yth | M | 32 | 4 | Checked | 15:46 |
14:20 | 100 meter Jun Men | E Final | Jun | M | 16 | 2 | Checked | 16:05 |
14:30 | High Jump Yth Men | E Final | Yth | M | 12 | 1 | Checked | 18:42 |
14:45 | 3000 meter u16 Men | E Final | u16 | M | 7 | 1 | Checked | 16:30 |
15:15 | High Jump Yth Men | E Final | Yth | M | 13 | 1 | Checked | 17:57 |
15:15 | Javelin 800g Jun Men | E Final | Jun | M | 9 | 1 | Checked | 19:11 |
15:15 | 3000 meter Yth Men | E Final | Yth | M | 9 | 1 | Checked | 16:57 |
15:30 | 5000 meter Jun Men | E Final | Jun | M | 4 | 1 | Checked | 17:20 |
15:55 | 200 meter u16 Men | E Final | u16 | M | 36 | 5 | Checked | 17:59 |
16:05 | 200 meter Yth Men | E Final | Yth | M | 39 | 5 | Checked | 18:06 |
16:20 | 200 meter Jun Men | E Final | Jun | M | 21 | 3 | Checked | 18:20 |
16:45 | 1500 meter u16 Men | E Final | u16 | M | 19 | 1 | Checked | 18:56 |
17:00 | 1500 meter Yth Men | E Final | Yth | M | 17 | 1 | Checked | 19:43 |
17:00 | High Jump Jun Men | E Final | Jun | M | 5 | 1 | Checked | 18:11 |
17:00 | Long Jump u16 Men | E Final | u16 | M | 20 | 1 | Checked | 19:31 |
17:00 | Javelin 600g u16 Men | E Final | u16 | M | 21 | 1 | Checked | 19:43 |
17:00 | Shot Put 5,000kg Yth Men | E Final | Yth | M | 8 | 1 | Checked | 18:01 |
17:00 | Discus 1,750kg Jun Men | E Final | Jun | M | 8 | 1 | Checked | 19:17 |
17:10 | 1500 meter Jun Men | E Final | Jun | M | 10 | 1 | Waiting | |
17:25 | 400 meter u16 Men | E Final | u16 | M | 15 | 2 | Checked | 19:44 |
17:35 | 400 meter Yth Men | E Final | Yth | M | 20 | 3 | Checked | 20:03 |
17:50 | 400 meter Jun Men | E Final | Jun | M | 21 | 4 | Waiting |
Women
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:30 | Hammer 4,000kg Jun Women | E Final | Jun | W | 5 | 1 | Checked | 13:34 |
09:30 | Hammer 3,000kg Yth Women | E Final | Yth | W | 6 | 1 | Checked | 13:54 |
09:30 | Hammer 3,000kg u16 Women | E Final | u16 | W | 1 | 1 | Checked | 13:38 |
10:00 | 5 km Walk Jun Women | E Final | Jun | W | 5 | 1 | Checked | 12:16 |
11:00 | Long Jump Jun Women | E Final | Jun | W | 8 | 1 | Waiting | |
11:00 | Javelin 500g Yth Women | E Final | Yth | W | 18 | 1 | Checked | 14:44 |
11:00 | Shot Put 3,000kg u16 Women | E Final | u16 | W | 17 | 1 | Checked | 15:34 |
11:15 | 90m Hurdles 0,762m u16 Women | E Final | u16 | W | 19 | 3 | Checked | 11:30 |
11:30 | 100m Hurdles 0,762m Yth Women | E Final | Yth | W | 8 | 1 | Checked | 11:51 |
11:35 | 100m Hurdles 0,84m Jun Women | E Final | Jun | W | 1 | 1 | Checked | 11:51 |
12:05 | 2000m steeple 0,762m Jun Women | E Final | Jun | W | 2 | 1 | Checked | 12:43 |
12:45 | 300m Hurdles 0,762m u16 Women | E Final | u16 | W | 16 | 2 | Checked | 13:19 |
12:45 | High Jump u16 Women | E Final | u16 | W | 27 | 1 | Checked | 17:30 |
12:45 | Long Jump Yth Women | E Final | Yth | W | 16 | 1 | Checked | 18:45 |
12:45 | Shot Put 4,000kg Jun Women | E Final | Jun | W | 5 | 1 | Checked | 18:27 |
12:45 | Discus 1,000kg u16 Women | E Final | u16 | W | 27 | 1 | Checked | 16:47 |
12:50 | 400m Hurdles 0,762m Jun Women | E Final | Jun | W | 6 | 1 | Checked | 13:59 |
12:55 | 400m Hurdles 0,762m Yth Women | E Final | Yth | W | 9 | 2 | Waiting | 14:11 |
13:05 | 800 meter u16 Women | E Final | u16 | W | 26 | 2 | Checked | 14:52 |
13:15 | 800 meter Yth Women | E Final | Yth | W | 16 | 1 | Checked | 14:45 |
13:25 | 800 meter Jun Women | E Final | Jun | W | 5 | 1 | Checked | 14:51 |
13:50 | 100 meter u16 Women | E Final | u16 | W | 38 | 4 | Checked | 15:14 |
14:00 | 100 meter Yth Women | E Final | Yth | W | 20 | 2 | Checked | 15:34 |
14:00 | Pole Vault Jun Women | E Final | Jun | W | 1 | 1 | Waiting | |
14:00 | Pole Vault Yth Women | E Final | Yth | W | 3 | 1 | Waiting | |
14:00 | Pole Vault u16 Women | E Final | u16 | W | 1 | 1 | Checked | 15:13 |
14:15 | 100 meter Jun Women | E Final | Jun | W | 17 | 2 | Checked | 15:46 |
14:30 | Javelin 600g Jun Women | E Final | Jun | W | 13 | 1 | Checked | 17:36 |
14:30 | Javelin 500g u16 Women | E Final | u16 | W | 26 | 1 | Checked | 17:57 |
14:45 | 3000 meter u16 Women | E Final | u16 | W | 7 | 1 | Checked | 16:32 |
15:00 | 3000 meter Yth Women | E Final | Yth | W | 6 | 1 | Checked | 16:42 |
15:00 | 3000 meter Jun Women | E Final | Jun | W | 10 | 1 | Checked | 16:42 |
15:50 | 200 meter u16 Women | E Final | u16 | W | 35 | 5 | Checked | 17:33 |
16:00 | 200 meter Yth Women | E Final | Yth | W | 29 | 4 | Checked | 17:59 |
16:00 | Discus 1,000kg Jun Women | E Final | Jun | W | 9 | 1 | Checked | 18:41 |
16:00 | Discus 1,000kg Yth Women | E Final | Yth | W | 12 | 1 | Checked | 19:05 |
16:15 | 200 meter Jun Women | E Final | Jun | W | 16 | 2 | Checked | 18:10 |
16:15 | High Jump Jun Women | E Final | Jun | W | 1 | 1 | Waiting | |
16:15 | Long Jump u16 Women | E Final | u16 | W | 33 | 1 | Checked | 18:10 |
16:15 | Shot Put 3,000kg Yth Women | E Final | Yth | W | 11 | 1 | Checked | 17:21 |
16:40 | 1500 meter u16 Women | E Final | u16 | W | 25 | 1 | Checked | 18:45 |
16:50 | 1500 meter Yth Women | E Final | Yth | W | 19 | 1 | Checked | 20:07 |
16:55 | 1500 meter Jun Women | E Final | Jun | W | 15 | 1 | Checked | 19:47 |
17:20 | 400 meter u16 Women | E Final | u16 | W | 31 | 4 | Checked | 19:43 |
17:30 | 400 meter Yth Women | E Final | Yth | W | 13 | 2 | Waiting | |
17:45 | 400 meter Jun Women | E Final | Jun | W | 14 | 2 | Checked | 20:04 |