3000m steeple 0,914m Jun Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 13 6849 GODWIN SWARTZ M23 NBMS u23 9:17.01
2 14 6364 ANDREW LOUW M23 EAST u23 9:30.02
3 6 1102 EWART DEMANE BAK Jun 9:49.24
4 2 141 WILLIAM STEYN WPS Jun 9:57.48
5 7 931 VINCENT FORTUIN UWC Jun 10:08.80
6 8 6028 RAZAAN NAIDOO UWC Jun 10:30.68
7 1 156 ODWA MBANGATHA WPS Jun 11:04.88
8 11 142 VUYO MHLANA WPS Jun 11:39.10
3 6219 ALLISTAIR SMITH NEDB Jun DNS
4 1073 DONOVAN OOR EERS Jun DNS
5 105 TERENCE KHAN WPS Jun DNS
9 122 SHAUN JONKERS WPS Jun DNS
12 4037 RYAN GRIFFITHS UCT Jun DNS
10 6027 FABIAN SLINGER UWC Jun DNS