1500 meter Yth Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 6 6200 LEEROY LAWRENCE ATC Yth 4:05.36
2 3 6035 KALEB BEUKES UWC Yth 4:08.33
3 11 1040 JASON FARO MPTI Yth 4:09.55
4 5 726 LUKHANYO NOBAKADA VOB Yth 4:10.36
5 1 103 VUYISA NOTHANGA WPS Yth 4:16.31
6 13 1039 DYLAN ATSON MPTI Yth 4:17.42
7 12 1038 CAMERON DU TOIT MPTI Yth 4:29.37
8 9 1021 WAYNE BLOM EAST Yth 4:31.79
9 10 1060 DAZLIN FERRIL UCT 4:36.58
10 2 1018 REGINALD POSS EAST Yth 4:44.47
11 4 1019 DAWOOD GOEIMAN EAST Yth 4:49.79
7 585 JASON BRUINDERS METR Yth DNS
8 1061 CHRISTIAN COTCHOPOS UCT Yth DNS