3000 meter Yth Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 7 738 BRUCE-LYNN DAMONS WCSS Yth 8:32.37
2 4 6200 LEEROY LAWRENCE ATC Yth 8:38.52
3 2 11 McMARSHALL HARTZENBERG EERS Yth 8:40.52
4 1 691 HEINRICH WAGNER SPAA Yth 9:05.01
5 10 726 LUKHANYO NOBAKADA VOB Yth 9:27.19
6 9 1021 WAYNE BLOM EAST Yth 9:57.06
7 6 554 JEANDRE SEPTEMBER EERS Yth 10:02.35
8 8 1018 REGINALD POSS EAST Yth 10:08.32
3 1079 ANTONIO NEL EERS Yth DNS
5 514 SEBASTIAN SEBASTIAN VOB Yth DNS
11 153 HEINRICH WAGNER WPS Yth DNS