100 meter Sen Women, Heat:2 of 3, W=+3.8 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 7 8076 DEMI MCMILLAN 12.81 BAK Jun 12.60 1Pnts
2 8 5384 COLLEEN MAY 12.9 UWC Sen 12.84 0Pnts
3 1 6320 NICOLE DIRK 13.23 UWC Sen 13.12 0Pnts
4 6 4876 SIMONE MORRIS 13.1 UWC Sen 13.20 0Pnts
5 2 4299 KATHLEEN SAMPSON 13.3 UWC Sen 13.27 0Pnts
6 5 6317 CLEO CONSTANT 13.0 SPAC Yth 13.50 0Pnts
7 3 4300 CHANTEL DANIELS 13.3 UWC Jun 13.84 0Pnts
4 5870 AUDREY-KAY NOBLE 13.2 UWC Jun DNS 0Pnts