Time schedule for WP Combined Events & Open
Combined Events
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
Decathlon Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 10:28 | |
Octathlon Yth Men | G Combined | Yth | M | 5 | 1 | Waiting | ||
Decathlon Sen Men | G Combined | Sen | M | 0 | 0 | |||
Heptathlon Yth Women | G Combined | Yth | W | 1 | 1 | Checked | 15:38 | |
Heptathlon Jun Women | G Combined | Jun | W | 0 | 0 | |||
Heptathlon Sen Women | G Combined | Sen | W | 0 | 0 | |||
13:00 | 110m Hurdles 1,067m Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 01:06 |
13:45 | Discus 1,750kg Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 23:37 |
15:00 | Pole Vault Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 10:26 |
15:25 | Javelin 700g Yth Men | G Combined | Yth | M | 0 | 0 | ||
16:15 | Javelin 800g Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 23:10 |
17:00 | 100 meter Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 16:17 |
17:05 | 100 meter Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | Long Jump Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | Shot Put 7,260kg Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | High Jump Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | 400 meter Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | 110m Hurdles 1,067m Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | Discus 2,000kg Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | Pole Vault Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | Javelin 800g Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:05 | 1500 meter Sen Men | G Combined | Sen | M | 0 | 0 | ||
17:10 | 100 meter Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 16:17 |
17:10 | Long Jump Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 16:43 |
17:10 | Shot Put 5,000kg Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 17:00 |
17:10 | 400 meter Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 00:52 |
17:10 | 110m Hurdles 0,914m Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 00:00 |
17:10 | High Jump Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 23:36 |
17:10 | 1000 meter Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 14:24 |
17:15 | 1500 meter Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 15:14 |
17:15 | 100m Hurdles 0,84m Yth Women | G Combined | Jun | W | 1 | 1 | Checked | 16:21 |
17:15 | High Jump Yth Women | G Combined | Yth | W | 1 | 1 | Checked | 15:40 |
17:15 | Shot Put 3,000kg Yth Women | G Combined | Yth | W | 1 | 1 | Checked | 00:32 |
17:15 | 200 meter Yth Women | G Combined | Yth | W | 1 | 1 | Checked | 00:11 |
17:15 | Long Jump Yth Women | G Combined | Yth | W | 1 | 1 | Checked | 15:39 |
17:15 | Javelin 500g Yth Women | G Combined | Yth | W | 1 | 1 | Checked | 15:39 |
17:15 | 800 meter Yth Women | G Combined | Yth | W | 0 | 0 | Checked | 15:40 |
17:20 | 100m Hurdles 0,84m Jun Women | G Combined | Jun | W | 0 | 0 | ||
17:20 | High Jump Jun Women | G Combined | Jun | W | 0 | 0 | ||
17:20 | Shot Put 4,000kg Jun Women | G Combined | Jun | W | 0 | 0 | ||
17:20 | 200 meter Jun Women | G Combined | Jun | W | 0 | 0 | ||
17:20 | Long Jump Jun Women | G Combined | Jun | W | 0 | 0 | ||
17:20 | Javelin 600g Jun Women | G Combined | Jun | W | 0 | 0 | ||
17:20 | 800 meter Jun Women | G Combined | Jun | W | 0 | 0 | ||
17:25 | 100m Hurdles 0,84m Sen Women | G Combined | Sen | W | 0 | 0 | ||
17:25 | High Jump Sen Women | G Combined | Sen | W | 0 | 0 | ||
17:25 | Shot Put 4,000kg Sen Women | G Combined | Sen | W | 0 | 0 | ||
17:25 | 200 meter Sen Women | G Combined | Sen | W | 0 | 0 | ||
17:25 | Long Jump Sen Women | G Combined | Sen | W | 0 | 0 | ||
17:25 | Javelin 600g Sen Women | G Combined | Sen | W | 0 | 0 | ||
17:25 | 800 meter Sen Women | G Combined | Sen | W | 0 | 0 | ||
17:40 | Hexathlon SYth Women | G Combined | SYth | W | 0 | 0 | ||
17:40 | 80m Hurdles SYth Women | G Combined | SYth | W | 0 | 0 | ||
17:40 | High Jump SYth Women | G Combined | SYth | W | 0 | 0 | ||
17:40 | Shot Put 3,000kg SYth Women | G Combined | SYth | W | 0 | 0 | ||
17:40 | Long Jump SYth Women | G Combined | SYth | W | 0 | 0 | ||
17:40 | Javelin 500g SYth Women | G Combined | SYth | W | 0 | 0 | ||
17:40 | 800 meter SYth Women | G Combined | SYth | W | 0 | 0 | ||
17:45 | Long Jump Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 16:45 |
18:45 | Shot Put 6,000kg Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 16:56 |
19:40 | High Jump Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 00:30 |
21:15 | 400 meter Jun Men | G Combined | Jun | M | 1 | 1 | Checked | 16:06 |
Friday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
17:00 | High Jump Sen Women | Sen | W | 0 | 0 | |||
17:15 | 100m Hurdles 0,762m Yth Women | Yth | W | 1 | 1 | Checked | 16:52 | |
17:15 | Shot Put 3,000kg Yth Women | Yth | W | 0 | 0 | |||
17:15 | Shot Put 4,000kg Jun Women | Jun | W | 0 | 0 | |||
17:15 | Shot Put 3,000kg SYth Women | SYth | W | 1 | 1 | Checked | 16:26 | |
17:15 | Shot Put 4,000kg Sen Women | Sen | W | 0 | 0 | |||
17:30 | 100m Hurdles 0,84m Jun Women | Jun | W | 0 | 0 | |||
17:30 | 100m Hurdles 0,84m Sen Women | Sen | W | 0 | 0 | |||
17:35 | 100m Hurdles 0,914m SYth Men | SYth | M | 0 | 0 | |||
17:50 | 400 meter Jun Women | Jun | W | 0 | 0 | |||
17:50 | 400 meter Sen Women | Sen | W | 0 | 0 | |||
18:00 | 400 meter SYth Men | SYth | M | 2 | 1 | Checked | 15:41 | |
18:00 | 400 meter Yth Men | Yth | M | 4 | 1 | Checked | 16:33 | |
18:00 | Shot Put 4,000kg SYth Men | SYth | M | 0 | 0 | |||
18:00 | Shot Put 5,000kg Yth Men | Yth | M | 3 | 1 | Checked | 16:36 | |
18:00 | Shot Put 6,000kg Jun Men | Jun | M | 0 | 0 | |||
18:00 | Shot Put 7,260kg Sen Men | Sen | M | 0 | 0 | |||
18:00 | 400 meter Jun Men | Jun | M | 2 | 1 | Checked | 16:29 | |
18:10 | 400 meter Sen Men | Sen | M | 0 | 0 | |||
18:25 | 5000 meter Jun Women | Jun | W | 0 | 0 | |||
18:25 | 5000 meter Sen Women | Sen | W | 0 | 0 | |||
18:25 | 5000 meter Jun Men | Jun | M | 4 | 1 | Checked | 00:42 | |
18:25 | 5000 meter Sen Men | E Final | Sen | M | 6 | 1 | Checked | 00:46 |
18:30 | Long Jump SYth Women | SYth | W | 0 | 0 | |||
18:30 | Long Jump Yth Women | Yth | W | 0 | 0 | |||
18:30 | Long Jump Jun Women | Jun | W | 0 | 0 | |||
18:30 | Long Jump Sen Women | Sen | W | 0 | 0 | |||
19:05 | 90m Hurdles SYth Women | SYth | W | 1 | 1 | Checked | 16:02 | |
19:05 | 100 meter Yth Women | Yth | W | 2 | 1 | Checked | 16:55 | |
19:05 | 100 meter SYth Women | E Final | SYth | W | 2 | 1 | Checked | 00:59 |
19:10 | 100 meter Jun Women | Jun | W | 0 | 0 | |||
19:15 | 100 meter Sen Women | Sen | W | 2 | 1 | Checked | 16:50 | |
19:15 | High Jump SYth Men | SYth | M | 0 | 0 | |||
19:15 | High Jump Yth Men | Yth | M | 1 | 1 | Checked | 00:34 | |
19:15 | High Jump Jun Men | Jun | M | 0 | 0 | |||
19:15 | High Jump Sen Men | Sen | M | 0 | 0 | |||
19:15 | 100 meter Jun Men | Jun | M | 2 | 1 | Checked | 00:38 | |
19:20 | 100 meter SYth Men | SYth | M | 1 | 1 | Checked | 00:48 | |
19:20 | 100 meter Yth Men | Yth | M | 3 | 1 | Checked | 17:09 | |
19:25 | 100 meter Sen Men | Sen | M | 1 | 1 | Checked | 00:35 | |
19:30 | Long Jump SYth Men | SYth | M | 2 | 1 | Checked | 00:19 | |
19:30 | Long Jump Yth Men | Yth | M | 3 | 1 | Checked | 00:26 | |
19:30 | Long Jump Jun Men | Jun | M | 0 | 0 | |||
19:30 | Long Jump Sen Men | Sen | M | 0 | 0 | |||
19:30 | 5 km Walk Sen Men | E Final | Sen | M | 1 | 1 | Checked | 00:28 |
20:20 | 200 meter SYth Women | SYth | W | 2 | 1 | Checked | 00:10 | |
20:20 | 200 meter Yth Women | Yth | W | 0 | 0 | |||
20:25 | 200 meter Jun Women | Jun | W | 0 | 0 | |||
20:25 | 200 meter Sen Women | Sen | W | 0 | 0 | |||
20:35 | 200 meter SYth Men | SYth | M | 1 | 0 | Checked | 00:04 | |
20:35 | 200 meter Yth Men | E Final | Yth | M | 4 | 1 | Checked | 00:06 |
20:40 | 200 meter Jun Men | Jun | M | 0 | 0 | |||
20:40 | 200 meter Sen Men | Sen | M | 1 | 1 | Checked | 00:08 |
Saturday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
13:00 | Discus 1,000kg SYth Men | SYth | M | 0 | 0 | |||
13:00 | Discus 1,500kg Yth Men | Yth | M | 3 | 1 | Checked | 23:49 | |
13:00 | Discus 1,750kg Jun Men | Jun | M | 0 | 0 | |||
13:00 | Discus 2,000kg Sen Men | Sen | M | 0 | 0 | |||
13:00 | Javelin 600g SYth Men | SYth | M | 4 | 1 | Checked | 23:24 | |
13:00 | Javelin 700g Yth Men | Yth | M | 0 | 0 | |||
13:00 | Javelin 800g Jun Men | Jun | M | 0 | 0 | Waiting | ||
13:00 | Javelin 800g Sen Men | Sen | M | 3 | 1 | Checked | 23:31 | |
13:00 | 110m Hurdles 1,00m Jun Jun Men | E Final | Jun | M | 2 | 1 | Checked | 23:56 |
13:15 | 110m Hurdles 1,067m Sen Men | Sen | M | 0 | 0 | |||
13:25 | 110m Hurdles 0,914m Yth Men | Yth | M | 0 | 0 | |||
13:35 | 800 meter Yth Women | Yth | W | 1 | 1 | Checked | 23:39 | |
13:35 | 800 meter SYth Women | E Final | SYth | W | 2 | 1 | Checked | 23:52 |
13:45 | 800 meter Jun Women | Jun | W | 1 | 1 | Checked | 23:37 | |
13:45 | 800 meter Sen Women | Sen | W | 0 | 0 | |||
13:55 | 800 meter SYth Men | SYth | M | 2 | 1 | Checked | 23:41 | |
13:55 | 800 meter Yth Men | Yth | M | 3 | 1 | Checked | 23:45 | |
14:00 | Triple Jump SYth Men | SYth | M | 1 | 1 | Checked | 23:28 | |
14:00 | Triple Jump SYth Women | SYth | W | 0 | 0 | |||
14:00 | Triple Jump Yth Women | Yth | W | 0 | 0 | |||
14:00 | Triple Jump Jun Women | Jun | W | 0 | 0 | |||
14:00 | Triple Jump Sen Women | Sen | W | 0 | 0 | |||
14:05 | 800 meter Jun Men | Jun | M | 1 | 1 | Checked | 23:42 | |
14:05 | 800 meter Sen Men | Sen | M | 0 | 0 | |||
14:15 | 300m Hurdles 0,762m SYth Men | SYth | M | 0 | 0 | |||
14:15 | Javelin 500g SYth Women | SYth | W | 0 | 0 | |||
14:15 | Javelin 500g Yth Women | Yth | W | 0 | 0 | |||
14:15 | Javelin 600g Jun Women | Jun | W | 0 | 0 | |||
14:15 | Javelin 600g Sen Women | Sen | W | 0 | 0 | |||
14:20 | 300m Hurdles 0,762m SYth Women | SYth | W | 1 | 1 | Checked | 23:39 | |
14:30 | 400m Hurdles 0,762m Yth Women | Yth | W | 2 | 1 | Checked | 23:38 | |
14:30 | 400m Hurdles 0,762m Jun Women | Jun | W | 0 | 0 | |||
14:30 | 400m Hurdles 0,762m Sen Women | Sen | W | 0 | 0 | |||
14:30 | Discus 1,000kg SYth Women | SYth | W | 2 | 1 | Checked | 15:36 | |
14:30 | Discus 1,000kg Yth Women | Yth | W | 0 | 0 | |||
14:30 | Discus 1,000kg Jun Women | Jun | W | 0 | 0 | |||
14:30 | Discus 1,000kg Sen Women | Sen | W | 0 | 0 | |||
14:50 | 400m Hurdles 0,914m Jun Men | Jun | M | 0 | 0 | |||
14:50 | 400m Hurdles 0,914m Sen Men | Sen | M | 0 | 0 | |||
15:00 | 3000 meter Yth Women | Yth | W | 2 | 1 | Checked | 23:25 | |
15:00 | 3000 meter Jun Women | Jun | W | 0 | 0 | |||
15:00 | 3000 meter Sen Women | Sen | W | 1 | 1 | Checked | 15:55 | |
15:15 | Triple Jump Yth Men | E Final | Yth | M | 1 | 1 | Checked | 23:19 |
15:15 | Triple Jump Jun Men | E Final | Jun | M | 0 | 0 | ||
15:20 | 3000 meter SYth Men | SYth | M | 0 | 0 | |||
15:20 | 3000 meter Yth Men | Yth | M | 2 | 1 | Checked | 23:12 | |
15:20 | 3000 meter Jun Men | Jun | M | 1 | 1 | Checked | 23:12 | |
15:20 | 3000 meter Sen Men | Sen | M | 7 | 1 | Checked | 23:11 | |
15:30 | Hammer 3,000kg SYth Women | SYth | W | 3 | 1 | Checked | 10:34 | |
15:30 | Hammer 3,000kg Yth Women | Yth | W | 4 | 1 | Checked | 10:37 | |
15:30 | Hammer 4,000kg Jun Women | Jun | W | 0 | 0 | Checked | 10:37 | |
15:30 | Hammer 4,000kg Jun Women | Jun | W | 0 | 0 | Checked | 10:37 | |
15:30 | Hammer 4,000kg Sen Women | Sen | W | 1 | 1 | Checked | 23:06 | |
16:25 | 1500 meter SYth Women | SYth | W | 4 | 1 | Checked | 23:07 | |
16:25 | 1500 meter Yth Women | Yth | W | 1 | 1 | Checked | 23:08 | |
16:30 | Hammer 4,000kg SYth Men | SYth | M | 1 | 1 | Checked | 14:11 | |
16:30 | Hammer 5,000kg Yth Men | Yth | M | 5 | 1 | Checked | 14:22 | |
16:30 | Hammer 6,250kg Jun Men | Jun | M | 0 | 0 | Checked | 10:38 | |
16:30 | Hammer 7,260kg Sen Men | Sen | M | 1 | 1 | Checked | 14:08 | |
16:35 | 1500 meter Jun Women | Jun | W | 0 | 0 | Checked | 10:38 | |
16:35 | 1500 meter Sen Women | Sen | W | 1 | 1 | Checked | 23:08 | |
16:55 | 1500 meter SYth Men | SYth | M | 6 | 1 | Checked | 15:41 | |
16:55 | 1500 meter Yth Men | Yth | M | 7 | 1 | Checked | 15:50 | |
17:05 | 1500 meter Jun Men | Jun | M | 0 | 0 | Checked | 10:38 | |
17:05 | 1500 meter Sen Men | Sen | M | 9 | 1 | Checked | 15:12 |