1500 meter Sen Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 11 7831 SOLDAKA, Siboniso CPUT Sen 3:57.86 7Pnts
2 15 833 PAULSEN, Emiele NB Jun 4:07.26 5Pnts
3 7 4087 STEELE, Nolan UCT Sen 4:15.00 4Pnts
4 9 1028 VAN DER MERWE, Samuel BELL Yth 4:17.27 3Pnts
5 12 3715 MBANGATHA, Odwa VOB Sen 4:24.86 2Pnts
6 10 3724 OCKHUIS, Bronwin RAVE Jun 4:35.35 1Pnts
7 1 3718 KOTZE, Aubrey BELL Yth 4:37.73 0Pnts
8 5 554 SEPTEMBER, Cedriano EAC Sen 4:38.03 0Pnts
9 4 559 KRUGER, Nico EAC Yth 4:42.38 0Pnts
10 2 4004 BLACK, Jonathan UCT Jun 4:42.68 0Pnts
11 6 3966 BURMAN, Richard UCT Sen 4:46.73 0Pnts
12 3 3716 SHARWOOD, Ronaldo EAC Yth 4:51.08 0Pnts
13 13 4127 NICHOLLS, Rowan UCT Sen 4:54.45 0Pnts
8 567 AFRIKA, Andre EAC Jun DNF 0Pnts
14 5717 EAGLESON, Tevin EAC Yth DNS 0Pnts