3000 meter Sen Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 7 6364 LOUW, Andrew EKA Sen 9:05.41 7Pnts
2 4 1028 VAN DER MERWE, Samuel BELL Yth 9:09.30 5Pnts
3 3 4016 BASS, Nelson UCT Sen 9:53.46 4Pnts
4 1 3001 MARILLIER, Michael NEDB Sen 9:57.16 3Pnts
5 5 3966 BURMAN, Richard UCT Sen 10:03.39 2Pnts
6 9 3976 REEVE, Bryan UCT Sen 10:08.59 1Pnts
7 8 666 JOSHUA, Nurdeen SPAC Yth 10:44.58 0Pnts
8 2 3882 LUBBE, Jacques TYG Yth 11:21.96 0Pnts
6 3716 SHARWOOD, Ronaldo EAC Yth DNS 0Pnts