Time schedule for WP COMBINED EVENTS CHAMPS
Combined Events
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
Heptathlon Jun Women | G Combined | Jun | W | 0 | 0 | |||
Heptathlon Yth Women | G Combined | Yth | W | 2 | 1 | Checked | 11:50 | |
Heptathlon Sen Women | G Combined | Sen | W | 5 | 1 | Checked | 11:50 | |
Octathlon SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 11:50 | |
Decathlon Yth Men | G Combined | Yth | M | 3 | 1 | Checked | 09:55 | |
Decathlon Jun Men | G Combined | Jun | M | 2 | 1 | Waiting | ||
Decathlon Sen Men | G Combined | Sen | M | 1 | 1 | Checked | 11:50 | |
13:00 | Long Jump Yth Women | G Combined | Yth | W | 2 | 1 | Checked | 14:13 |
13:00 | Long Jump Jun Women | G Combined | Jun | W | 0 | 0 | Checked | 14:12 |
13:00 | Long Jump Sen Women | G Combined | Sen | W | 6 | 1 | Checked | 14:12 |
13:00 | 100m Hurdles 0,914m SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 16:06 |
13:00 | 110m Hurdles 0,914m Yth Men | G Combined | Yth | M | 4 | 1 | Checked | 14:53 |
13:05 | 110m Hurdles 1,067m Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 16:09 |
13:15 | 110m Hurdles 1,067m Sen Men | G Combined | Sen | M | 2 | 1 | Checked | 16:05 |
13:45 | Discus 1,500kg Yth Men | G Combined | Yth | M | 4 | 1 | Checked | 13:38 |
13:45 | Discus 1,750kg Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 13:38 |
13:45 | Discus 2,000kg Sen Men | G Combined | Sen | M | 2 | 1 | Checked | 13:39 |
13:55 | High Jump SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 13:28 |
14:15 | Javelin 500g Yth Women | G Combined | Yth | W | 2 | 1 | Checked | 12:42 |
14:15 | Javelin 600g Jun Women | G Combined | Jun | W | 0 | 0 | ||
14:15 | Javelin 600g Sen Women | G Combined | Sen | W | 6 | 1 | Checked | 12:41 |
14:45 | Pole Vault Yth Men | G Combined | Yth | M | 4 | 1 | Checked | 00:27 |
14:45 | Pole Vault Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 00:24 |
14:45 | Pole Vault Sen Men | G Combined | Sen | M | 2 | 1 | Checked | 00:17 |
15:25 | Javelin 600g SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 12:37 |
15:45 | 800 meter Yth Women | G Combined | Yth | W | 2 | 1 | Checked | 22:47 |
15:45 | 800 meter Jun Women | G Combined | Jun | W | 0 | 0 | ||
15:45 | 800 meter Sen Women | G Combined | Sen | W | 6 | 1 | Checked | 22:44 |
16:15 | Javelin 800g Sen Men | G Combined | Sen | M | 2 | 1 | Checked | 23:50 |
16:45 | Javelin 700g Yth Men | G Combined | Yth | M | 4 | 1 | Checked | 00:06 |
16:45 | Javelin 800g Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 23:53 |
17:00 | 1000 meter SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 00:32 |
17:05 | 1500 meter Yth Men | G Combined | Yth | M | 4 | 1 | Checked | 00:30 |
17:15 | 1500 meter Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 00:28 |
17:15 | 1500 meter Sen Men | G Combined | Sen | M | 2 | 1 | Checked | 00:27 |
18:00 | 100 meter SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 10:04 |
18:00 | Long Jump SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 11:08 |
18:00 | 100 meter Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 10:05 |
18:05 | 100 meter Jun Men | G Combined | Jun | M | 4 | 1 | Checked | 10:02 |
18:10 | 100 meter Sen Men | G Combined | Sen | M | 3 | 1 | Checked | 10:43 |
18:20 | 100m Hurdles 0,762m Yth Women | G Combined | Yth | W | 3 | 1 | Checked | 10:06 |
18:20 | 100m Hurdles 0,84m Jun Women | G Combined | Jun | W | 0 | 0 | ||
18:25 | 100m Hurdles 0,84m Sen Women | G Combined | Sen | W | 7 | 1 | Checked | 10:13 |
18:50 | Long Jump Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 10:39 |
18:50 | Long Jump Jun Men | G Combined | Jun | M | 4 | 1 | Checked | 10:20 |
18:50 | Long Jump Sen Men | G Combined | Sen | M | 3 | 1 | Checked | 10:18 |
19:00 | High Jump Yth Women | G Combined | Yth | W | 3 | 1 | Checked | 09:57 |
19:00 | High Jump Jun Women | G Combined | Jun | W | 0 | 0 | ||
19:00 | High Jump Sen Women | G Combined | Sen | W | 7 | 1 | Checked | 10:52 |
19:50 | Shot Put 4,000kg SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 11:01 |
19:50 | Shot Put 5,000kg Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 10:59 |
19:50 | Shot Put 6,000kg Jun Men | G Combined | Jun | M | 4 | 1 | Checked | 10:56 |
19:50 | Shot Put 7,260kg Sen Men | G Combined | Sen | M | 3 | 1 | Checked | 10:55 |
20:30 | Shot Put 3,000kg Yth Women | G Combined | Yth | W | 3 | 1 | Checked | 10:45 |
20:30 | Shot Put 4,000kg Jun Women | G Combined | Jun | W | 0 | 0 | ||
20:30 | Shot Put 4,000kg Sen Women | G Combined | Sen | W | 7 | 1 | Checked | 10:49 |
20:45 | High Jump Yth Men | G Combined | Yth | M | 4 | 1 | Checked | 19:11 |
20:45 | High Jump Jun Men | G Combined | Jun | M | 2 | 1 | Checked | 19:13 |
20:45 | High Jump Sen Men | G Combined | Sen | M | 2 | 1 | Checked | 19:16 |
21:45 | 200 meter Yth Women | G Combined | Yth | W | 3 | 1 | Checked | 19:29 |
21:50 | 200 meter Jun Women | G Combined | Jun | W | 0 | 0 | ||
21:55 | 200 meter Sen Women | G Combined | Sen | W | 6 | 1 | Checked | 19:26 |
22:05 | 400 meter SYth Men | G Combined | SYth | M | 3 | 1 | Checked | 19:23 |
22:05 | 400 meter Yth Men | G Combined | Yth | M | 5 | 1 | Checked | 19:22 |
22:10 | 400 meter Jun Men | G Combined | Jun | M | 4 | 1 | Checked | 19:18 |
22:15 | 400 meter Sen Men | G Combined | Sen | M | 3 | 1 | Checked | 19:20 |
Friday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
18:00 | High Jump SYth Women | E Final | SYth | W | 1 | 1 | Checked | 01:40 |
18:00 | High Jump Yth Women | E Final | Yth | W | 1 | 1 | Checked | 01:28 |
18:00 | High Jump Jun Women | E Final | Jun | W | 0 | 0 | ||
18:00 | High Jump Sen Women | E Final | Sen | W | 0 | 0 | ||
18:15 | 100m Hurdles 0,762m Yth Women | E Final | Yth | W | 1 | 1 | Checked | 23:56 |
18:15 | Shot Put 3,000kg SYth Women | E Final | SYth | W | 2 | 1 | Checked | 09:21 |
18:15 | Shot Put 3,000kg Yth Women | E Final | Yth | W | 1 | 1 | Checked | 09:22 |
18:15 | Shot Put 4,000kg Jun Women | E Final | Jun | W | 0 | 0 | ||
18:15 | 100m Hurdles 0,84m Sen Women | E Final | Sen | W | 0 | 0 | ||
18:30 | 100m Hurdles 0,84m Jun Women | E Final | Jun | W | 0 | 0 | ||
18:30 | 100m Hurdles 0,84m Sen Women | E Final | Sen | W | 0 | 0 | ||
18:40 | 90m Hurdles SYth Women | E Final | SYth | W | 1 | 1 | Checked | 01:41 |
18:45 | 400 meter Yth Women | E Final | Yth | W | 5 | 1 | Checked | 09:27 |
18:45 | 400 meter SYth Women | E Final | SYth | W | 6 | 1 | Checked | 11:24 |
18:50 | 400 meter Jun Women | E Final | Jun | W | 3 | 1 | Checked | 03:50 |
18:50 | 400 meter Sen Women | E Final | Sen | W | 2 | 1 | Checked | 03:48 |
19:00 | 400 meter SYth Men | E Final | SYth | M | 2 | 1 | Checked | 03:37 |
19:00 | 400 meter Yth Men | E Final | Yth | M | 7 | 1 | Checked | 03:36 |
19:00 | Shot Put 4,000kg SYth Men | E Final | SYth | M | 0 | 0 | ||
19:00 | Shot Put 5,000kg Yth Men | E Final | Yth | M | 1 | 1 | Checked | 01:08 |
19:00 | Shot Put 6,000kg Jun Men | E Final | Jun | M | 2 | 1 | Checked | 01:12 |
19:00 | Shot Put 7,260kg Sen Men | E Final | Sen | M | 1 | 1 | Checked | 01:14 |
19:10 | 400 meter Sen Men | E Final | Sen | M | 7 | 1 | Checked | 00:53 |
19:25 | 5000 meter Sen Men | E Final | Sen | M | 8 | 1 | Checked | 00:16 |
19:25 | 5000 meter Jun Men | E Final | Jun | M | 1 | 1 | Checked | 00:16 |
19:25 | 5000 meter Sen Women | E Final | Sen | W | 0 | 0 | ||
19:25 | 5000 meter Jun Women | E Final | Jun | W | 0 | 0 | ||
19:30 | Long Jump SYth Women | E Final | SYth | W | 1 | 1 | Checked | 19:33 |
19:30 | Long Jump Yth Women | E Final | Yth | W | 3 | 1 | Checked | 23:38 |
19:30 | Long Jump Jun Women | E Final | Jun | W | 2 | 1 | Checked | 22:30 |
19:30 | Long Jump Sen Women | E Final | Sen | W | 1 | 1 | Checked | 21:33 |
20:05 | 100 meter SYth Women | E Final | SYth | W | 8 | 1 | Checked | 00:21 |
20:05 | 100 meter Yth Women | E Final | Yth | W | 0 | 0 | ||
20:10 | 100 meter Jun Women | E Final | Jun | W | 4 | 1 | Checked | 23:43 |
20:10 | 100 meter Sen Women | E Final | Sen | W | 2 | 1 | Checked | 23:41 |
20:15 | High Jump SYth Men | E Final | SYth | M | 0 | 0 | Checked | 11:30 |
20:15 | High Jump Yth Men | E Final | Yth | M | 1 | 1 | Checked | 11:27 |
20:15 | High Jump Jun Men | E Final | Jun | M | 0 | 0 | Checked | 11:30 |
20:15 | High Jump Sen Men | E Final | Sen | M | 2 | 1 | Checked | 11:30 |
20:20 | 100 meter SYth Men | E Final | SYth | M | 9 | 1 | Checked | 00:03 |
20:20 | 100 meter Yth Men | E Final | Yth | M | 14 | 2 | Checked | 21:30 |
20:25 | 100 meter Sen Men | E Final | Sen | M | 4 | 1 | Checked | 21:25 |
20:25 | 100 meter Jun Men | E Final | Jun | M | 6 | 1 | Checked | 21:22 |
20:30 | Long Jump SYth Men | E Final | SYth | M | 1 | 1 | Checked | 19:42 |
20:30 | Long Jump Yth Men | E Final | Yth | M | 6 | 1 | Checked | 20:00 |
20:30 | Long Jump Jun Men | E Final | Jun | M | 1 | 1 | Checked | 23:41 |
20:30 | Long Jump Sen Men | E Final | Sen | M | 3 | 1 | Checked | 23:53 |
20:30 | 200 meter Jun Women | E Final | Jun | W | 3 | 1 | Checked | 00:43 |
20:30 | 200 meter Sen Women | E Final | Sen | W | 1 | 1 | Checked | 00:58 |
20:40 | 5000m Walk Sen Men | E Final | Sen | M | 9 | 1 | Checked | 00:28 |
20:40 | 5000m Walk Sen Women | E Final | Sen | W | 6 | 1 | Checked | 00:38 |
21:20 | 200 meter SYth Women | E Final | SYth | W | 9 | 2 | Checked | 00:09 |
21:20 | 200 meter Yth Women | E Final | Yth | W | 2 | 1 | Checked | 00:57 |
21:35 | 200 meter SYth Men | E Final | SYth | M | 6 | 1 | Checked | 10:14 |
21:35 | 200 meter Yth Men | E Final | Yth | M | 19 | 3 | Checked | 10:14 |
21:40 | 200 meter Jun Men | E Final | Jun | M | 3 | 1 | Checked | 10:17 |
21:40 | 200 meter Sen Men | E Final | Sen | M | 12 | 2 | Checked | 16:11 |
Saturday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
13:00 | 100m Hurdles 0,914m SYth Men | E Final | SYth | M | 2 | 1 | Checked | 01:43 |
13:00 | Discus 1,000kg SYth Men | E Final | SYth | M | 0 | 0 | ||
13:00 | Discus 1,500kg Yth Men | E Final | Yth | M | 1 | 1 | Checked | 15:10 |
13:00 | Discus 2,000kg Sen Men | E Final | Sen | M | 2 | 1 | Checked | 15:54 |
13:00 | Pole Vault SYth Women | E Final | SYth | W | 1 | 1 | Checked | 12:49 |
13:00 | Pole Vault Yth Women | E Final | Yth | W | 5 | 1 | Checked | 13:07 |
13:00 | Pole Vault Jun Women | E Final | Jun | W | 2 | 1 | Checked | 12:56 |
13:00 | Pole Vault Sen Women | E Final | Sen | W | 0 | 0 | ||
13:01 | Javelin 600g SYth Men | E Final | SYth | M | 1 | 1 | Checked | 15:05 |
13:01 | Javelin 700g Yth Men | E Final | Yth | M | 3 | 1 | Checked | 15:03 |
13:01 | Javelin 800g Sen Men | E Final | Sen | M | 2 | 1 | Checked | 14:57 |
13:10 | 110m Hurdles 1,067m Jun Men | E Final | Jun | M | 1 | 1 | Checked | 15:57 |
13:10 | 110m Hurdles 1,067m Sen Men | E Final | Sen | M | 2 | 1 | Checked | 15:56 |
13:10 | 110m Hurdles 0,914m Yth Men | E Final | Yth | M | 3 | 1 | Checked | 16:00 |
13:35 | 800 meter SYth Women | E Final | SYth | W | 9 | 1 | Checked | 14:48 |
13:35 | 800 meter Yth Women | E Final | Yth | W | 6 | 1 | Checked | 14:52 |
13:45 | 800 meter Jun Women | E Final | Jun | W | 3 | 1 | Checked | 15:08 |
13:45 | 800 meter Sen Women | E Final | Sen | W | 2 | 1 | Checked | 15:07 |
13:55 | 800 meter SYth Men | E Final | SYth | M | 3 | 1 | Checked | 14:35 |
13:55 | 800 meter Yth Men | E Final | Yth | M | 3 | 1 | Checked | 14:34 |
14:00 | Triple Jump SYth Men | E Final | SYth | M | 0 | 0 | ||
14:00 | Triple Jump Yth Women | E Final | Yth | W | 0 | 0 | ||
14:00 | Triple Jump Jun Women | E Final | Jun | W | 1 | 1 | Checked | 14:07 |
14:00 | Triple Jump Sen Women | E Final | Sen | W | 0 | 0 | ||
14:05 | 800 meter Jun Men | E Final | Jun | M | 2 | 1 | Checked | 14:05 |
14:05 | 800 meter Sen Men | E Final | Sen | M | 10 | 1 | Checked | 14:03 |
14:15 | 300m Hurdles 0,762m SYth Men | E Final | SYth | M | 1 | 1 | Checked | 14:41 |
14:15 | Javelin 500g SYth Women | E Final | SYth | W | 3 | 1 | Checked | 12:09 |
14:15 | Javelin 500g Yth Women | E Final | Yth | W | 2 | 1 | Checked | 12:03 |
14:15 | Javelin 600g Jun Women | E Final | Jun | W | 0 | 0 | Checked | 15:52 |
14:15 | Javelin 600g Sen Women | E Final | Sen | W | 1 | 1 | Checked | 11:59 |
14:20 | 300m Hurdles 0,762m SYth Women | E Final | SYth | W | 2 | 1 | Checked | 14:43 |
14:30 | 400m Hurdles 0,762m Yth Women | E Final | Yth | W | 0 | 0 | ||
14:30 | 400m Hurdles 0,762m Jun Women | E Final | Jun | W | 0 | 0 | ||
14:30 | 400m Hurdles 0,762m Sen Women | E Final | Sen | W | 0 | 0 | ||
14:31 | Discus 1,000kg SYth Women | E Final | SYth | W | 0 | 0 | ||
14:31 | Discus 1,000kg Yth Women | E Final | Yth | W | 3 | 1 | Checked | 13:45 |
14:31 | Discus 1,000kg Jun Women | E Final | Jun | W | 0 | 0 | ||
14:31 | Discus 1,000kg Sen Women | E Final | Sen | W | 2 | 1 | Checked | 13:47 |
14:50 | 400m Hurdles 0,84m Yth Men | E Final | Yth | M | 0 | 0 | ||
15:00 | 3000 meter Yth Women | E Final | Yth | W | 0 | 0 | ||
15:00 | 3000 meter Jun Women | E Final | Jun | W | 3 | 1 | Checked | 13:27 |
15:00 | 3000 meter Sen Women | E Final | Sen | W | 0 | 0 | ||
15:15 | Triple Jump Yth Men | E Final | Yth | M | 3 | 1 | Checked | 12:35 |
15:20 | 3000 meter SYth Men | E Final | SYth | M | 1 | 1 | Checked | 12:29 |
15:20 | 3000 meter Yth Men | E Final | Yth | M | 8 | 1 | Checked | 00:49 |
15:20 | 3000 meter Sen Men | E Final | Sen | M | 16 | 1 | Checked | 10:35 |
15:30 | Hammer 3,000kg SYth Women | E Final | SYth | W | 0 | 0 | ||
15:30 | Hammer 3,000kg Yth Women | E Final | Yth | W | 1 | 1 | Checked | 13:17 |
15:30 | Hammer 4,000kg Jun Women | E Final | Jun | W | 0 | 0 | ||
15:30 | Hammer 4,000kg Sen Women | E Final | Sen | W | 2 | 1 | Checked | 13:10 |
16:00 | Pole Vault Yth Men | E Final | Yth | M | 0 | 0 | ||
16:00 | Pole Vault SYth Men | E Final | SYth | M | 0 | 0 | ||
16:00 | Pole Vault Jun Men | E Final | Jun | M | 1 | 1 | Checked | 10:56 |
16:25 | 1500 meter SYth Women | E Final | SYth | W | 9 | 1 | Checked | 11:17 |
16:25 | 1500 meter Yth Women | E Final | Yth | W | 6 | 1 | Checked | 11:08 |
16:30 | Hammer 4,000kg SYth Men | E Final | SYth | M | 0 | 0 | ||
16:30 | Hammer 5,000kg Yth Men | E Final | Yth | M | 0 | 0 | ||
16:35 | 1500 meter Jun Women | E Final | Jun | W | 2 | 1 | Checked | 11:10 |
16:35 | 1500 meter Sen Women | E Final | Sen | W | 2 | 1 | Checked | 11:08 |
16:45 | 1500 meter SYth Men | E Final | SYth | M | 4 | 1 | Checked | 11:01 |
16:45 | 1500 meter Yth Men | E Final | Yth | M | 6 | 1 | Checked | 10:39 |
16:55 | 1500 meter Sen Men | E Final | Sen | M | 17 | 1 | Checked | 10:54 |