1500 meter Yth Men, Heat:1 of 2 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 14 995 ROBERTS, Shane SZ Yth 4:19.26 Q
2 6 27 NOBAKADA, Lukhanyo VOB Yth 4:20.66 Q
3 4 1217 ATSON, Dylan FBZ Yth 4:22.01 Q
4 8 763 PHILLIPS, A NZ Yth 4:22.37 Q
5 10 764 NEELS, J NZ Yth 4:22.40 q
6 3 1219 MAKADE, Mvuyisi FBZ Yth 4:22.88 q
7 5 521 LANGERMAN, Timothy BISH Yth 4:23.99 q
8 13 228 MHAMBI, Siyabusa STRD Yth 4:26.07
9 9 197 HARTZENBERG, Mcmarshall NZ Yth 4:26.46
10 11 303 EVERTS, K TBZ Yth 4:28.24
1 298 CHIZENGWE, P TBZ Yth DNS
2 336 VAN DIEMAN, A TBZ Yth DNS
7 148 WILLIAMS, Darren EAC Yth DNS
12 1197 SWARTZ, Harold FBZ Yth DNS
15 1014 WILLIAMS, Declin SZ Yth DNS
16 1483 ESTERHUIZEN, Rushin SZ Yth DNS