1500 meter Yth Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 1 1217 ATSON, Dylan FBZ Yth 4:09.76
2 12 27 NOBAKADA, Lukhanyo VOB Yth 4:10.34
3 10 1219 MAKADE, Mvuyisi FBZ Yth 4:12.90
4 3 52 VAN DER MERWE, Samuel BAK Yth 4:14.49
5 11 1231 DU TOIT, Cameron FBZ Yth 4:16.49
6 8 764 NEELS, J NZ Yth 4:17.73
7 4 1218 QUMZA, Simphiwe FBZ Yth 4:21.07
8 7 995 ROBERTS, Shane SZ Yth 4:21.16
9 6 762 WILLIAMS, D NZ Yth 4:21.48
10 5 758 PIENAAR, C NZ Yth 4:25.56
2 763 PHILLIPS, A NZ Yth DNF
9 521 LANGERMAN, Timothy BISH Yth DNS