1500 meter Jun Women ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 8 1416 BOSCH, Christene TNLK Jun 4:43.84
2 13 11 KRUGER, Zani NZ Jun 4:46.10
3 12 23 MOYIKWA, Pamela VOB Jun 4:59.22
4 3 547 VAN SCHALKWYK, Mareli NZ Jun 5:02.30
5 7 543 KIEVIETO, Lolieta UWC Jun 5:08.09
6 11 548 HORN, Ella NZ Jun 5:12.07
7 4 550 GEDULDT, Michaela NZ Jun 5:18.82
8 6 473 DREWERY, G TBZ Jun 5:18.91
9 10 24 LOLWANA, Mthuseng VOB Jun 5:19.23
10 9 549 STEENKAMP, Yvonne NZ Jun 5:21.58
11 5 899 WILLS, Nicola SZ Jun 5:42.17
12 2 478 GRIESSEL, L TBZ Jun 5:48.67
13 1 493 SMITH, C TBZ Jun 5:54.45
14 1362 NEWMAN, Mikaila FBZ Jun DNF
15 1361 NDABAMBI, Sindiswa FBZ Jun DNS