3000 meter u16 Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 10 230 PINO, Oscar STRD SYth 9:26.43
2 25 1111 JANUARY, Ronaldo FBZ SYth 9:28.15
3 26 1112 MENDU, Ntembeku FBZ SYth 9:40.80
4 24 1398 RYK, Heinrich VELO SYth 9:41.80
5 22 169 SOLOMONS, Jamiel BAK SYth 9:55.48
6 7 229 KOTI, Thabo STRD SYth 10:00.58
7 29 707 SHARWOOD, R NZ SYth 10:00.76
8 8 1085 SMITH, Lance SZ SYth 10:08.12
9 21 712 BOSMAN, A NZ SYth 10:08.45
10 12 709 ADOLF, K NZ SYth 10:16.61
11 5 1073 HENRY, Clint SZ SYth 10:24.24
12 1 1086 DOWN, Jesse SZ SYth 10:46.29
13 15 1087 JAPTHA, Gideon SZ SYth 11:05.10
14 16 260 KIRSTEIN, T TBZ SYth 11:19.00
15 4 252 JAPTHA, J TBZ SYth 12:06.52
16 14 1089 ROSANT, Morne SZ SYth 12:16.78
2 710 MINLES, M NZ SYth DNF
3 165 WITBOOI, Jason EAST SYth DNF
6 247 FISHER, J TBZ SYth DNS
9 1110 MQALASE, Ntsikayomzi FBZ SYth DNS
11 279 TYESI, L TBZ SYth DNS
13 273 PHILLIPS, A TBZ SYth DNS
17 711 KOERE, D NZ SYth DNS
18 708 SHARWOOD, S NZ SYth DNS
19 1088 BLANKENBERG, Chadley SZ SYth DNS
20 1114 NOGCINISA, Inga FBZ SYth DNS
23 1113 PIETERSEN, Corne FBZ SYth DNS
27 703 SOLOMONS, Janniel NZ SYth DNS
28 280 VAN DER WESTHUIZEN, T TBZ SYth DNS