3000 meter Yth Women ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 21 22 GWALA, Busisiwe VOB Yth 10:37.93
2 4 922 PITT, Tegan SZ Yth 10:38.31
3 8 646 WOLSTENHOLME, Anja NZ Yth 10:45.80
4 2 1280 WATT, Chantal FBZ Yth 10:55.40
5 3 647 ENGELBRECHT, Inge NZ Yth 11:03.66
6 9 645 DUVENHAGE, Jana NZ Yth 11:07.55
7 12 649 DICKSON, C NZ Yth 11:12.96
8 17 651 DU PLESSIS, Jessica NZ Yth 11:20.37
9 15 650 MANUEL, M NZ Yth 11:27.02
10 19 223 JONATHAN, Lauren SZ Yth 11:35.30
11 11 441 LEUNG, C TBZ Yth 11:43.51
12 23 908 ROODMAN, Kirsten SZ Yth 11:55.54
13 13 445 MONDO, S TBZ Yth 11:55.61
14 7 184 AFRIKA, Chezne BAK Yth 12:01.93
15 6 923 CLAASEN, Natalie SZ Yth 12:01.94
1 120 ROSSOUW, Emma BAK Yth DNS
5 1282 WAGNER, Simone FBZ Yth DNS
10 434 GWALA, L TBZ Yth DNF
14 459 SIRENYA, T TBZ Yth DNF
16 423 ABRAHAMS, A TBZ Yth DNS
18 1281 LUVALA, Nyameka FBZ Yth DNF
22 458 SIMONS, A TBZ Yth DNS
20 1412 SIMONIS, Ashleigh TNLK Yth DNS