3000 meter Yth Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 27 149 RATZ, Rowhaldo NZ Yth 8:38.32
2 9 197 HARTZENBERG, Mcmarshall NZ Yth 8:51.91
3 14 52 VAN DER MERWE, Samuel BAK Yth 8:56.14
4 32 1501 SAMKELO, Nobakada FBZ Yth 9:17.47
5 21 760 KOTZE, A NZ Yth 9:34.09
6 5 767 BELLILIE, A NZ Yth 9:37.88
7 26 1005 KEELING, Brandon SZ Yth 9:41.56
8 23 1196 DYWANISI, Siphe FBZ Yth 9:41.61
9 1 300 DAMON, T TBZ Yth 9:50.84
10 15 56 SEPTEMBER, Jeandre EAC Yth 9:51.08
11 30 1436 FAIRALL, Desmond BISH Yth 9:51.79
12 7 1396 JENSEL, Kellen BAK Yth 10:03.59
13 17 1006 ESAU, Zubair SZ Yth 10:04.18
14 12 155 THOTHWANA, Ayabonga SZ Yth 10:04.35
15 3 1007 SIBANDA, Romeo SZ Yth 10:23.73
16 29 294 BAYAT, A TBZ Yth 10:43.31
17 11 1008 SOLANI, Zukizani SZ Yth 10:45.69
18 25 333 SWEATA, X TBZ Yth 10:45.93
2 1197 SWARTZ, Harold FBZ Yth DNS
4 763 PHILLIPS, A NZ Yth DNF
6 766 GOEIEMAN, D NZ Yth DNS
8 13 KELI, Yanga SANL Yth DNS
10 306 GAQA, B TBZ Yth ...
13 1009 EASU, Shane SZ Yth DNS
16 27 NOBAKADA, Lukhanyo VOB Yth DNS
18 227 MANABAHLA, Panisa STRD Yth DNS
19 301 DAVIDS, C TBZ Yth DNS
20 39 CARELSE, Allesandro ITHE Yth DNS
22 1404 MALGAS, Marshall VELO Yth DNS
24 20 MBATSA, Siziphiwe VOB Yth DNS
28 1198 BRUINTJIES, Gregor FBZ Yth DNS
31 321 NGECE, S TBZ Yth DNS
33 1560 NOBOKADA, LUKHANYO FB Yth DNS