5000 meter Jun Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 9 215 TIMOTEUS, Anthony UWC Jun 15:05.16
2 26 834 SMITH, Ashley NZ Jun 15:20.63
3 34 1777 KHAN, TERANCE FBZ 15:32.62
4 6 178 RABIE, Kurt BAK Jun 15:35.75
5 33 1544 SLINGER,FABIAN UWC Jun 15:50.21
6 14 21 MDAKA, Lungile FBZ Jun 16:07.34
7 13 1297 PHEZOLO, Bonile FBZ Jun 16:26.42
8 1 340 ALLY, Solieg TBZ Jun 16:41.39
9 3 1296 DUNGULU, Bongani FBZ Jun 16:41.60
10 2 28 YOKWANA, Buhle VOB Jun 16:53.29
11 25 964 BEUKES, Hannes SZ Jun 16:58.72
12 11 839 BYMAN, Denzil NZ Jun 17:00.31
13 20 963 MAQABUKA, Azola SZ Jun 17:15.69
14 10 373 MALI, S TBZ Jun 17:17.45
15 8 343 BAPI, C TBZ Jun 17:41.52
16 29 359 FREDERICKS, L TBZ Jun 18:12.65
17 22 968 GALANT, Brandon SZ Jun 18:38.69
18 7 966 THYS, Jared SZ Jun 18:47.10
19 12 364 GREEFF, R TBZ Jun 19:35.83
4 840 LABAN, Nielen NZ Jun DNS
15 837 RABIE, Kurt NZ Jun DNS
16 344 BAYI, Mfundu TBZ Jun DNS
17 38 KATZEN, Granwin ITHE Jun DNS
18 193 LEKATA, Samuel EAST Jun DNS
19 192 BLOM, Wayne EAST Jun DNS
21 365 HARRIS, F TBZ Jun DNS
24 965 HERMAN, Keanu SZ Jun DNS
28 967 JONES, Keenan SZ Jun DNS
23 838 BLOM, W NZ Jun DIS
5 15 KAMMIES, Gershwin SANL Jun DNF
31 347 BOOI, M TBZ Jun DNF
32 1525 MHLAHLO, WANELE STRA Jun DNF
27 218 BUYS, Marvin UWC Jun DNS
30 219 JANTJIES, Mario UWC Jun DNF