10.000 meter Sen Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 6 156 NTETA, Unathi AAC Sen 30:20.14
2 1 116 SOTYANTYA, Nkosinathi ITHE Sen 30:24.17
3 5 118 PAULSE, Danzil EAST Sen 31:14.01
4 4 102 CAMPHER, Hein NBMS Sen 31:47.31
5 9 127 MPEKULA, Marks VOB Sen 32:39.29
6 8 101 OCTOBER, Faizel NBMS Sen 33:30.10
7 3 111 BOTHMA, Terrance EDGE Sen 36:36.53
8 2 361 RIVERA, Dominique EDGE Sen 38:11.89
7 115 ABRAHAMS, Jonathan ITHE Sen DNS
10 356 AFRIKA, Andre EAC Sen DNS