10 km Walk Mast Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 3 256 McDONALD 40, Ross NBMS Mast 48:45.00 HAND
2 7 260 VAN ZYL 65, Johan SANL Mast 57:29.00 HAND
3 1 236 HINES 45, Dennis SPAR Mast 65:35.00 HAND
4 5 270 MORGAN-SMITH 75, David ASWD Mast 69:02.00 HAND
5 8 286 EVANS 50, Michel RWFL Mast 70:18.00 HAND
6 9 234 KIRBY 75, Ddavid SPAR Mast 74:47.00 HAND
7 4 246 STRACK 65, Uwe VOB Mast 77:33.00 HAND
8 2 238 ADAMS 70, Ronald SPAR Mast 83:29.00 HAND
6 230 WALTERS 55, Schalk BELL Mast DNS