800 meter Mast Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
8 14 281 BASSON 45, Marius ORAK Mast 2:26.71
1 309 GROVERS 50, Brian PNP Mast DNS
12 2 247 CLEOPHAS 65, Henry NEDB Mast 2:48.51
1 3 267 RHEEDERS 30, Stephan BOLA Mast 2:06.58
9 4 253 V.D.WESTHUIZEN 30, Conrad NBMS Mast 2:30.41
6 5 252 VAN ZYL 30, Hermanus NBMS Mast 2:16.88
6 248 MARILLIER 35, Michael NEDB Mast DNS
3 7 289 PHILANDER 45, Tobias ITHE Mast 2:09.69
10 8 261 KELLY 45, Percy CELT Mast 2:32.94
2 9 275 McCARTHY 40, Gavin EDGE Mast 2:09.31
11 10 254 ROFFEY 40, Cecil NBMS Mast 2:34.69
4 11 243 VAN ZYL 40, Olof VOB Mast 2:10.96
5 12 265 NEL 45, Marius WCOA Mast 2:15.85
7 13 305 JULIE 50, Merlin SPAA Mast 2:23.52
15 291 DOREN 45, Peter CSWP Mast DNS