1500 meter Yth Men ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 3 64 RATZ, Rowahaldo DFM Yth 4:02.28
2 19 1141 Damons,Tashwell TEMP Jun 4:15.41
3 12 428 BAARTMAN, Juwayden EERS Yth 4:16.16
4 6 270 NEELS, Jason UWC Yth 4:20.84
5 14 231 VISAGIE, Franco STEL Yth 4:22.89
6 9 271 BALIE, Jermaine UWC Yth 4:30.89
7 8 387 JOSHUA, Nurdeen SPAC Yth 4:39.01
8 21 218 DU PLESSIS, Francois STEL Yth 4:46.06
9 10 429 EAGLESON, Tegin EERS Yth 4:53.30
10 16 488 MABAYA, Binda VELO Yth 4:59.56
11 15 484 PETERS, Antonio WCSS Yth 5:07.74
12 4 353 LOUW, Jesse BELL Yth 5:25.02
13 11 61 STRUMPHER, Martin DFM Yth 5:38.63
1 230 VAN SCHALKWYK, Jacques STEL Yth DNS
2 115 POSS, Eugene EAST Yth DNS
5 66 BARKEMA, Christi DFM Yth DNS
7 229 VAN ROMBURGH, Corne STEL Yth DNS
13 59 LE ROUX, Corne DFM Yth DNS
17 489 MALGAS, Marshall VELO Yth DNS
18 494 KUHN, Theuns TEMP Yth DNS
20 346 STEENBERG, Bevan BELL Yth DNS