Time schedule for TYGERBERG SUMMER SERIES 13 Dec 2014
Men
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | |
09:00 | Weight Throw Mast Men | E Final | Mast | M | 4 | 1 | Waiting | |
10:00 | 100 meter u11 Men | E Final | u10 | M | 13 | 2 | Checked | 11:00 |
10:20 | 100 meter u13 Men | E Final | u12 | M | 8 | 1 | Checked | 11:09 |
10:40 | 1200 meter u11 Boys | E Final | u12 | M | 8 | 1 | Checked | 11:41 |
11:00 | 1200 meter u13 Boys | E Final | u14 | M | 6 | 1 | Checked | 11:20 |
11:20 | 800 meter Yth Men | E Final | Yth | M | 9 | 1 | Checked | 11:44 |
11:30 | 110m Hurdles 0,914m Yth Men | E Final | Yth | M | 5 | 1 | Checked | 11:41 |
11:30 | 110m Hurdles 1,00m Jun Men | E Final | Jun | M | 1 | 1 | Checked | 12:03 |
11:30 | 110m Hurdles 1,067m Sen Men | E Final | Sen | M | 4 | 1 | Checked | 11:51 |
11:40 | 60 meter Sen Men | A 1st Round | Sen | M | 32 | 4 | Checked | 12:08 |
12:00 | 100 meter SYth Men | E Final | SYth | M | 20 | 3 | Checked | 12:21 |
12:10 | 100 meter Yth Men | E Final | Yth | M | 16 | 2 | Checked | 14:15 |
12:10 | Shot Put 7,260kg Sen Men | E Final | Sen | M | 1 | 1 | Checked | 13:13 |
12:10 | Shot Put 5,000kg Yth Men | E Final | Yth | M | 2 | 1 | Checked | 13:13 |
12:10 | Long Jump Yth Men | E Final | Yth | M | 8 | 1 | Checked | 13:42 |
13:05 | 150 meter Sen Men | A 1st Round | Sen | M | 27 | 4 | Checked | 13:20 |
13:25 | 200 meter Mast Men 30+ | E Final | Mast | M | 7 | 1 | Checked | 13:36 |
13:45 | 200 meter SYth Men | E Final | SYth | M | 14 | 2 | Checked | 13:42 |
13:45 | Long Jump Sen Men | E Final | Sen | M | 8 | 1 | Checked | 16:02 |
14:05 | 200 meter Yth Men | E Final | Yth | M | 15 | 2 | Checked | 18:02 |
14:15 | 300 meter Sen Men | A 1st Round | Sen | M | 22 | 3 | Checked | 14:32 |
14:45 | 400 meter SYth Men | E Final | SYth | M | 12 | 2 | Checked | 15:06 |
14:55 | High Jump Sen Men | E Final | Sen | M | 8 | 1 | Checked | 16:43 |
15:00 | Discus 1,500kg Yth Men | E Final | Yth | M | 2 | 1 | Checked | 16:38 |
15:00 | Triple Jump Sen Men | E Final | Sen | M | 1 | 1 | Checked | 15:58 |
15:00 | 400 meter Yth Men | E Final | Yth | M | 17 | 2 | Checked | 15:23 |
15:00 | Discus 2,000kg Sen Men | E Final | Sen | M | 2 | 1 | Checked | 16:30 |
15:25 | 3 km Walk Sen Men | E Final | Sen | M | 6 | 1 | Checked | 16:36 |
15:55 | 800 meter Mast Men | E Final | Mast | M | 4 | 1 | Checked | 16:04 |
16:00 | Hammer 7,260kg Sen Men | E Final | Sen | M | 3 | 1 | Checked | 17:13 |
16:30 | Javelin 800g Sen Men | E Final | Sen | M | 3 | 1 | Checked | 18:01 |
16:30 | Javelin 700g Yth Men | E Final | Yth | M | 6 | 1 | Checked | 18:01 |
16:40 | 300m Hurdles 0,914m Sen Men | E Final | Sen | M | 3 | 1 | Checked | 16:44 |
16:55 | 60 meter Sen Men | E Final | Sen | M | 8 | 1 | Checked | 17:05 |
17:10 | 600 meter Sen Men | E Final | Sen | M | 15 | 1 | Checked | 17:32 |
17:20 | 150 meter Sen Men | E Final | Sen | M | 8 | 1 | Checked | 17:27 |
17:25 | 3000 meter Sen Men | E Final | Sen | M | 19 | 1 | Checked | 17:55 |
17:55 | 300 meter Sen Men | E Final | Sen | M | 8 | 1 | Checked | 17:58 |
18:00 | Mile Sen Men | E Final | Sen | M | 11 | 1 | Available |
Women
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | |
10:10 | 100 meter u11 Girls | E Final | u10 | W | 2 | 1 | Checked | 11:22 |
10:30 | 100 meter u13 Women | E Final | u12 | W | 9 | 2 | Checked | 11:17 |
10:50 | 1200 meter u11 Girls | E Final | u12 | W | 13 | 1 | Checked | 11:42 |
11:10 | 1200 meter u13 Girls | E Final | u14 | W | 5 | 1 | Checked | 11:14 |
11:50 | 60 meter Sen Women | A 1st Round | Sen | W | 8 | 2 | Checked | 12:34 |
12:20 | 100 meter SYth Women | E Final | SYth | W | 10 | 2 | Checked | 12:35 |
12:30 | 100 meter Yth Women | E Final | Yth | W | 6 | 1 | Checked | 12:38 |
13:15 | 150 meter Sen Women | A 1st Round | Sen | W | 7 | 1 | Checked | 14:15 |
13:25 | 200 meter Mast Women 30+ | E Final | Mast | W | 1 | 1 | Checked | 16:43 |
13:35 | 200 meter SYth Women | E Final | SYth | W | 12 | 2 | Checked | 13:37 |
13:45 | Javelin 600g Sen Women | E Final | Sen | W | 5 | 1 | Checked | 16:29 |
13:45 | Javelin 500g Yth Women | E Final | Yth | W | 4 | 1 | Checked | 16:10 |
13:45 | Shot Put 4,000kg Sen Women | E Final | Sen | W | 5 | 1 | Checked | 16:34 |
13:45 | Shot Put 3,000kg Yth Women | E Final | Yth | W | 1 | 1 | Checked | 16:35 |
14:05 | 200 meter Yth Women | E Final | Yth | W | 5 | 1 | Checked | 13:58 |
14:25 | 300 meter Sen Women | A 1st Round | Sen | W | 4 | 1 | Checked | 14:35 |
14:35 | 400 meter SYth Women | E Final | SYth | W | 4 | 1 | Checked | 14:43 |
14:55 | 400 meter Yth Women | E Final | Yth | W | 2 | 1 | Checked | 15:06 |
15:00 | Triple Jump Sen Women | E Final | Sen | W | 2 | 1 | Checked | 15:57 |
15:00 | Discus 1,000kg Sen Women | E Final | Sen | W | 6 | 1 | Checked | 16:40 |
15:10 | 3000 meter Sen Women | E Final | Sen | W | 3 | 1 | Checked | 15:33 |
15:25 | 3 km Walk Sen Women | E Final | Sen | W | 3 | 1 | Correction | 16:36 |
16:00 | Hammer 4,000kg Sen Women | E Final | Sen | W | 4 | 1 | Checked | 17:14 |
16:30 | Long Jump Sen Women | E Final | Sen | W | 4 | 1 | Checked | 17:11 |
16:30 | 300m Hurdles 0,762m Sen Women | E Final | Sen | W | 1 | 1 | Checked | 16:43 |
16:50 | 60 meter Sen Women | E Final | Sen | W | 8 | 1 | Checked | 17:33 |
17:00 | 600 meter Sen Women | E Final | Sen | W | 5 | 1 | Checked | 17:05 |
17:15 | 150 meter Sen Women | E Final | Sen | W | 7 | 1 | Checked | 17:24 |
17:40 | 1000 meter Sen Women | E Final | Sen | W | 5 | 1 | Checked | 17:55 |
17:50 | 300 meter Sen Women | E Final | Sen | W | 4 | 1 | Checked | 17:54 |