Time schedule for WPA JUNIOR MEETING 2015
Junior
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 08:30 | 5000m Walk Jun Men | E Final | Jun | M | 1 | 1 | Checked | 11:50 |
| 08:30 | 5000m Walk Jun Women | E Final | Jun | W | 1 | 1 | Checked | 16:41 |
| 09:30 | Hammer 4,000kg Jun Women | E Final | Jun | W | 1 | 1 | Checked | 11:20 |
| 09:30 | Javelin 600g Jun Women | E Final | Jun | W | 2 | 1 | Checked | 11:17 |
| 09:35 | 100m Hurdles 0,84m Jun Women | E Final | Jun | W | 2 | 1 | Checked | 11:23 |
| 10:05 | Pole Vault Jun Men | E Final | Jun | M | 1 | 1 | Checked | 14:06 |
| 10:05 | 110m Hurdles 1,067m Jun Men | E Final | Jun | M | 5 | 1 | Checked | 10:57 |
| 10:30 | Javelin 800g Jun Men | E Final | Jun | M | 6 | 1 | Checked | 14:17 |
| 10:40 | 3000m steeple 0,762m Jun Women | E Final | Jun | W | 1 | 1 | Checked | 17:28 |
| 10:55 | 3000m steeple 0,914m Jun Men | E Final | Jun | M | 6 | 1 | Checked | 13:48 |
| 11:10 | Hammer 6,250kg Jun Men | E Final | Jun | M | 1 | 1 | Checked | 17:28 |
| 11:35 | 400m Hurdles 0,762m Jun Women | E Final | Jun | W | 3 | 1 | Checked | 13:34 |
| 11:40 | Long Jump Jun Women | E Final | Jun | W | 5 | 1 | Checked | 15:10 |
| 11:50 | 400m Hurdles 0,914m Jun Men | E Final | Jun | M | 3 | 1 | Checked | 12:16 |
| 12:20 | 800 meter Jun Women | E Final | Jun | W | 4 | 1 | Checked | 12:31 |
| 12:25 | 800 meter Jun Men | E Final | Jun | M | 10 | 1 | Checked | 12:34 |
| 12:35 | Long Jump Jun Men | E Final | Jun | M | 3 | 1 | Checked | 19:40 |
| 13:00 | Shot Put 4,000kg Jun Women | E Final | Jun | W | 5 | 1 | Checked | 01:38 |
| 13:00 | Pole Vault Jun Women | E Final | Jun | W | 1 | 1 | Checked | 12:24 |
| 13:45 | 100 meter Jun Women | E Final | Jun | W | 14 | 2 | Checked | 13:39 |
| 13:55 | 100 meter Jun Men | E Final | Jun | M | 24 | 3 | Checked | 14:05 |
| 14:10 | 3000 meter Jun Women | E Final | Jun | W | 2 | 1 | Checked | 17:33 |
| 14:25 | 3000 meter Jun Men | E Final | Jun | M | 9 | 1 | Checked | 14:59 |
| 14:25 | Triple Jump Jun Men | E Final | Jun | M | 3 | 1 | Checked | 19:41 |
| 14:45 | Shot Put 6,000kg Jun Men | E Final | Jun | M | 6 | 1 | Checked | 15:59 |
| 14:45 | High Jump Jun Women | E Final | Jun | W | 5 | 1 | Checked | 01:55 |
| 15:05 | Discus 1,000kg Jun Women | E Final | Jun | W | 6 | 1 | Checked | 15:48 |
| 16:05 | 200 meter Jun Women | E Final | Jun | W | 14 | 2 | Checked | 16:41 |
| 16:05 | High Jump Jun Men | E Final | Jun | M | 6 | 1 | Checked | 13:27 |
| 16:05 | Triple Jump Jun Women | E Final | Jun | W | 1 | 1 | Checked | 17:34 |
| 16:15 | 200 meter Jun Men | E Final | Jun | M | 20 | 3 | Checked | 16:38 |
| 17:03 | 1500 meter Jun Women | E Final | Jun | W | 4 | 1 | Checked | 17:11 |
| 17:03 | Discus 1,750kg Jun Men | E Final | Jun | M | 5 | 1 | Checked | 17:36 |
| 17:10 | 1500 meter Jun Men | E Final | Jun | M | 15 | 1 | Checked | 17:37 |
| 18:25 | 400 meter Jun Women | E Final | Jun | W | 6 | 1 | Checked | 18:08 |
| 18:35 | 400 meter Jun Men | E Final | Jun | M | 14 | 2 | Checked | 18:21 |
SubYouth
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 08:30 | Hammer 3,000kg SYth Women | E Final | SYth | W | 2 | 1 | Checked | 17:23 |
| 08:30 | 5000m Walk SYth Women | E Final | SYth | W | 1 | 1 | Checked | 15:54 |
| 08:30 | 5000m Walk SYth Men | E Final | SYth | M | 3 | 1 | Checked | 10:44 |
| 08:30 | Triple Jump SYth Men | E Final | SYth | M | 1 | 1 | Checked | 17:25 |
| 09:15 | 90m Hurdles SYth Women | E Final | SYth | W | 12 | 2 | Checked | 11:47 |
| 09:30 | Hammer 4,000kg SYth Men | E Final | SYth | M | 1 | 1 | Checked | 16:42 |
| 09:30 | High Jump SYth Women | E Final | SYth | W | 12 | 1 | Checked | 01:20 |
| 09:40 | 100m Hurdles 0,914m SYth Men | E Final | SYth | M | 11 | 2 | Checked | 11:05 |
| 10:05 | Pole Vault SYth Men | E Final | SYth | M | 1 | 1 | Checked | 14:07 |
| 10:05 | Triple Jump SYth Women | E Final | SYth | W | 2 | 1 | Checked | 17:25 |
| 10:30 | Shot Put 3,000kg SYth Women | E Final | SYth | W | 18 | 1 | Checked | 16:08 |
| 11:10 | 300m Hurdles 0,762m SYth Women | E Final | SYth | W | 9 | 2 | Checked | 13:46 |
| 11:20 | 300m Hurdles 0,762m SYth Men | E Final | SYth | M | 8 | 1 | Checked | 17:29 |
| 11:35 | High Jump SYth Men | E Final | SYth | M | 13 | 1 | Checked | 13:19 |
| 11:40 | Shot Put 4,000kg SYth Men | E Final | SYth | M | 12 | 1 | Checked | 00:44 |
| 11:40 | Discus 1,000kg SYth Women | E Final | SYth | W | 15 | 1 | Checked | 01:36 |
| 12:00 | 800 meter SYth Women | E Final | SYth | W | 11 | 1 | Checked | 12:09 |
| 12:05 | 800 meter SYth Men | E Final | SYth | M | 13 | 1 | Checked | 12:17 |
| 12:35 | 100 meter SYth Women | E Final | SYth | W | 25 | 3 | Checked | 14:06 |
| 12:55 | 100 meter SYth Men | E Final | SYth | M | 32 | 3 | Checked | 13:33 |
| 13:00 | Discus 1,000kg SYth Men | E Final | SYth | M | 11 | 1 | Checked | 16:52 |
| 13:00 | Pole Vault SYth Women | E Final | SYth | W | 1 | 1 | Checked | 17:31 |
| 14:10 | Javelin 500g SYth Women | E Final | SYth | W | 15 | 1 | Checked | 17:21 |
| 14:10 | 3000 meter SYth Women | E Final | SYth | W | 2 | 1 | Checked | 14:25 |
| 14:10 | Long Jump SYth Women | E Final | SYth | W | 14 | 1 | Checked | 01:01 |
| 14:25 | 3000 meter SYth Men | E Final | SYth | M | 3 | 1 | Checked | 14:58 |
| 14:45 | 200 meter SYth Women | E Final | SYth | W | 24 | 3 | Checked | 15:14 |
| 15:05 | 200 meter SYth Men | E Final | SYth | M | 24 | 3 | Checked | 15:21 |
| 16:05 | Javelin 600g SYth Men | E Final | SYth | M | 15 | 1 | Checked | 18:14 |
| 16:35 | 1500 meter SYth Women | E Final | SYth | W | 8 | 1 | Checked | 16:39 |
| 16:42 | 1500 meter SYth Men | E Final | SYth | M | 15 | 1 | Checked | 17:07 |
| 16:56 | Long Jump SYth Men | E Final | SYth | M | 14 | 1 | Checked | 15:26 |
| 17:25 | 400 meter SYth Women | E Final | SYth | W | 8 | 1 | Checked | 18:04 |
| 17:45 | 400 meter SYth Men | E Final | SYth | M | 17 | 3 | Checked | 17:46 |
Youth
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 08:30 | Hammer 3,000kg Yth Women | E Final | Yth | W | 1 | 1 | Checked | 17:24 |
| 08:30 | Long Jump Yth Women | E Final | Yth | W | 6 | 1 | Checked | 01:10 |
| 08:30 | 5000m Walk Yth Women | E Final | Yth | W | 1 | 1 | Checked | 11:49 |
| 08:30 | 5000m Walk Yth Men | E Final | Yth | M | 1 | 1 | Checked | 11:50 |
| 09:30 | 100m Hurdles 0,762m Yth Women | E Final | Yth | W | 6 | 1 | Checked | 11:23 |
| 09:30 | Shot Put 3,000kg Yth Women | E Final | Yth | W | 8 | 1 | Checked | 15:21 |
| 09:55 | 110m Hurdles 0,914m Yth Men | E Final | Yth | M | 9 | 2 | Checked | 11:01 |
| 10:05 | Pole Vault Yth Men | E Final | Yth | M | 1 | 1 | Checked | 14:06 |
| 10:15 | 2000m steeple 0,762m Yth Women | E Final | Yth | W | 1 | 1 | Checked | 11:49 |
| 10:30 | Hammer 5,000kg Yth Men | E Final | Yth | M | 2 | 1 | Checked | 15:17 |
| 10:30 | 2000m steeple 0,914m Yth Men | E Final | Yth | M | 2 | 1 | Checked | 17:25 |
| 10:30 | Long Jump Yth Men | E Final | Yth | M | 14 | 1 | Checked | 14:19 |
| 11:30 | Javelin 500g Yth Women | E Final | Yth | W | 9 | 1 | Checked | 14:57 |
| 11:30 | 400m Hurdles 0,762m Yth Women | E Final | Yth | W | 6 | 1 | Checked | 13:38 |
| 11:30 | Triple Jump Yth Men | E Final | Yth | M | 7 | 1 | Checked | 13:50 |
| 11:40 | 400m Hurdles 0,84m Yth Men | E Final | Yth | M | 9 | 1 | Checked | 12:14 |
| 12:10 | 800 meter Yth Women | E Final | Yth | W | 12 | 1 | Checked | 12:24 |
| 12:15 | 800 meter Yth Men | E Final | Yth | M | 13 | 1 | Checked | 12:30 |
| 13:00 | Javelin 700g Yth Men | E Final | Yth | M | 10 | 1 | Checked | 01:51 |
| 13:00 | Pole Vault Yth Women | E Final | Yth | W | 1 | 1 | Checked | 17:31 |
| 13:00 | High Jump Yth Women | E Final | Yth | W | 6 | 1 | Checked | 01:59 |
| 13:00 | Triple Jump Yth Women | E Final | Yth | W | 1 | 1 | Checked | 17:32 |
| 13:15 | 100 meter Yth Women | E Final | Yth | W | 15 | 2 | Checked | 13:14 |
| 13:25 | 100 meter Yth Men | E Final | Yth | M | 17 | 2 | Checked | 13:38 |
| 13:45 | Shot Put 5,000kg Yth Men | E Final | Yth | M | 5 | 1 | Checked | 14:20 |
| 14:10 | 3000 meter Yth Women | E Final | Yth | W | 2 | 1 | Checked | 14:26 |
| 14:10 | High Jump Yth Men | E Final | Yth | M | 7 | 1 | Checked | 13:24 |
| 14:10 | Discus 1,000kg Yth Women | E Final | Yth | W | 6 | 1 | Checked | 16:56 |
| 14:25 | 3000 meter Yth Men | E Final | Yth | M | 9 | 1 | Checked | 14:58 |
| 15:25 | 200 meter Yth Women | E Final | Yth | W | 15 | 2 | Checked | 15:23 |
| 15:45 | 200 meter Yth Men | E Final | Yth | M | 16 | 2 | Checked | 15:31 |
| 16:05 | Discus 1,500kg Yth Men | E Final | Yth | M | 7 | 1 | Checked | 17:35 |
| 16:42 | 1500 meter Yth Women | E Final | Yth | W | 14 | 1 | Checked | 16:54 |
| 16:56 | 1500 meter Yth Men | E Final | Yth | M | 21 | 1 | Checked | 17:07 |
| 18:00 | 400 meter Yth Women | E Final | Yth | W | 11 | 2 | Checked | 17:56 |
| 18:10 | 400 meter Yth Men | E Final | Yth | M | 18 | 3 | Checked | 18:06 |