Time schedule for WP JUNIOR AND SCHOOLS CHAMPS
1
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 19:00 | 4 x 100 meter Sen Women | E Final | Sen | W | 1 | 1 | Checked | 19:05 |
| 19:00 | 4 x 100 meter Sen Men | E Final | Sen | M | 2 | 1 | Checked | 19:11 |
Day 1 - Thursday
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 100 meter Sen Men | A 1st Round | Sen | M | 17 | 2 | Waiting | ||
| 5000 meter Sen Women | E Final | Sen | W | 1 | 1 | Checked | 21:03 | |
| 19:00 | 5000 meter Jun Women | E Final | Jun | W | 4 | 1 | Checked | 21:03 |
| 19:00 | 5000 meter u23 Men | E Final | Sen | M | 9 | 1 | Checked | 21:02 |
| 19:00 | Triple Jump u23 Women | E Final | Sen | W | 2 | 1 | Checked | 20:22 |
| 19:30 | 400m Hurdles 0,762m u23 Women | E Final | Sen | W | 1 | 1 | Checked | 20:32 |
| 19:30 | Triple Jump u23 Men | E Final | Sen | M | 2 | 1 | Checked | 21:03 |
| 19:35 | 1500 meter u23 Women | E Final | Sen | W | 2 | 1 | Checked | 20:34 |
| 19:45 | 400m Hurdles 0,914m u23 Men | E Final | Sen | M | 3 | 1 | Checked | 21:07 |
| 19:50 | 200 meter u23 Men | A 1st Round | Sen | M | 19 | 3 | Checked | 21:04 |
| 20:00 | 1500 meter u23 Men | E Final | Sen | M | 10 | 1 | Checked | 20:42 |
| 20:00 | Long Jump u23 Women | E Final | Sen | W | 5 | 1 | Checked | 20:55 |
| 23:00 | 400 meter u23 Men (To final) | E Final | Sen | M | 8 | 1 | Waiting | |
| 23:00 | 800 meter u23 Men (To final) | A 1st Round | Sen | M | 8 | 1 | Checked | 18:22 |
| 23:00 | 400 meter u23 Women (To final) | A 1st Round | Sen | W | 4 | 1 | Checked | 18:22 |
| 23:00 | 200 meter u23 Women (To final) | A 1st Round | Sen | W | 5 | 1 | Checked | 18:22 |
Day 2 - Friday
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 15:30 | 1500 meter u16 Women | A 1st Round | u16 | W | 12 | 1 | Checked | 18:22 |
| 15:40 | 1500 meter u16 Men | A 1st Round | u16 | M | 13 | 1 | Checked | 18:22 |
| 15:50 | 300m Hurdles 0,762m u16 Women | A 1st Round | u16 | W | 12 | 2 | Checked | 17:59 |
| 16:00 | 300m Hurdles 0,762m u16 Men | A 1st Round | u16 | M | 3 | 1 | Checked | 18:22 |
| 16:00 | Triple Jump u16 Women | E Final | u16 | W | 3 | 1 | Checked | 18:14 |
| 16:00 | Triple Jump Yth Women | E Final | Yth | W | 4 | 1 | Checked | 18:17 |
| 16:10 | 100 meter u16 Women | A 1st Round | u16 | W | 21 | 3 | Checked | 18:26 |
| 16:25 | 100 meter u16 Men | A 1st Round | u16 | M | 24 | 3 | Available | 22:28 |
| 16:30 | High Jump u16 Men | E Final | u16 | M | 8 | 1 | Checked | 18:11 |
| 16:35 | 800 meter Yth Women | A 1st Round | Yth | W | 10 | 1 | Checked | 18:22 |
| 16:45 | 800 meter Yth Men | A 1st Round | Yth | M | 20 | 2 | Checked | 22:18 |
| 16:55 | 800 meter Jun Women | A 1st Round | Jun | W | 6 | 1 | Checked | 18:23 |
| 16:55 | Javelin 700g Yth Men | E Final | Yth | M | 5 | 1 | Checked | 18:16 |
| 17:05 | 800 meter Jun Men | A 1st Round | Jun | M | 10 | 1 | Checked | 18:23 |
| 17:15 | 800 meter u16 Women | A 1st Round | u16 | W | 12 | 1 | Checked | 18:23 |
| 17:25 | 800 meter u16 Men | A 1st Round | u16 | M | 14 | 1 | Checked | 18:23 |
| 17:25 | Triple Jump u16 Men | E Final | u16 | M | 3 | 1 | Checked | 18:25 |
| 17:25 | Discus 1,000kg u16 Women | E Final | u16 | W | 1 | 1 | Checked | 22:20 |
| 17:35 | 100 meter Yth Women | A 1st Round | Yth | W | 13 | 2 | Checked | 20:40 |
| 17:50 | 100 meter Yth Men | A 1st Round | Yth | M | 39 | 4 | Checked | 20:33 |
| 18:00 | 100 meter Jun Women | A 1st Round | Jun | W | 10 | 1 | Checked | 18:23 |
| 18:00 | Long Jump Yth Men | E Final | Yth | M | 14 | 1 | Checked | 20:07 |
| 18:00 | Shot Put 4,000kg Jun Women | E Final | Jun | W | 6 | 1 | Checked | 18:18 |
| 18:15 | 100 meter Jun Men | A 1st Round | Jun | M | 19 | 2 | Checked | 20:34 |
| 18:25 | 400m Hurdles 0,762m Yth Women | A 1st Round | Yth | W | 5 | 1 | Checked | 18:23 |
| 18:30 | High Jump u16 Women | E Final | u16 | W | 2 | 1 | Checked | 19:33 |
| 18:35 | 400m Hurdles 0,84m Yth Men | A 1st Round | Yth | M | 10 | 2 | Checked | 22:19 |
| 18:45 | 400m Hurdles 0,762m Jun Women | A 1st Round | Jun | W | 2 | 1 | Checked | 18:23 |
| 18:55 | 400m Hurdles 0,914m Jun Men | A 1st Round | Jun | M | 4 | 1 | Checked | 18:23 |
| 19:00 | Hammer 4,000kg u16 Men | E Final | u16 | M | 1 | 1 | Checked | 22:17 |
| 19:00 | Hammer 5,000kg Yth Men | E Final | Yth | M | 2 | 1 | Checked | 22:17 |
| 19:00 | Javelin 600g Yth Women | E Final | Yth | W | 4 | 1 | Checked | 19:28 |
| 19:05 | 200 meter u16 Women | A 1st Round | u16 | W | 19 | 3 | Checked | 20:20 |
| 19:15 | 200 meter u16 Men | A 1st Round | u16 | M | 25 | 4 | Checked | 20:23 |
| 19:25 | 200 meter Yth Women | A 1st Round | Yth | W | 16 | 2 | Checked | 20:26 |
| 19:30 | Triple Jump Jun Men | E Final | Jun | M | 3 | 1 | Checked | 21:11 |
| 19:30 | Discus 1,000kg u16 Men | E Final | u16 | M | 10 | 1 | Checked | 20:13 |
| 19:35 | 200 meter Yth Men | A 1st Round | Yth | M | 41 | 5 | Checked | 20:27 |
| 19:45 | 200 meter Jun Women | A 1st Round | Jun | W | 8 | 1 | Correction | 18:23 |
| 19:55 | 200 meter Jun Men | A 1st Round | Jun | M | 22 | 3 | Checked | 20:29 |
| 19:55 | Long Jump Yth Women | E Final | Yth | W | 8 | 1 | Checked | 21:38 |
| 19:55 | Shot Put 6,000kg Jun Men | E Final | Jun | M | 3 | 1 | Checked | 20:19 |
| 19:55 | High Jump u23 Women | E Final | Sen | W | 0 | 0 | Checked | 22:20 |
| 20:05 | 1500 meter Yth Women | A 1st Round | Yth | W | 11 | 1 | Checked | 18:23 |
| 20:15 | 1500 meter Yth Men | A 1st Round | Yth | M | 21 | 2 | Checked | 22:20 |
| 20:30 | 1500 meter Jun Women | A 1st Round | Jun | W | 10 | 1 | Checked | 18:23 |
| 20:45 | 1500 meter Jun Men | A 1st Round | Jun | M | 14 | 1 | Checked | 18:23 |
| 20:55 | 400 meter u16 Women | A 1st Round | u16 | W | 6 | 1 | Checked | 18:24 |
| 21:00 | Discus 2,000kg u23 Men | E Final | Sen | M | 1 | 1 | Checked | 22:21 |
| 21:00 | High Jump u23 Men | E Final | Sen | M | 3 | 1 | Checked | 21:35 |
| 21:05 | 400 meter u16 Men | A 1st Round | u16 | M | 7 | 1 | Checked | 18:24 |
| 21:15 | 400 meter Yth Women | A 1st Round | Yth | W | 6 | 1 | Checked | 18:24 |
| 21:20 | Discus 1,000kg u23 Women | E Final | Sen | W | 2 | 1 | Checked | 21:42 |
| 21:25 | 400 meter Yth Men | A 1st Round | Yth | M | 12 | 2 | Checked | 22:21 |
| 21:35 | 400 meter Jun Women | A 1st Round | Jun | W | 8 | 1 | Checked | 18:24 |
| 21:45 | 400 meter Jun Men | A 1st Round | Jun | M | 8 | 1 | Checked | 18:24 |
Day 3 - Saturday AM
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 07:00 | 10 km Walk Jun Men | E Final | Jun | M | 6 | 1 | Checked | 12:13 |
| 07:00 | 10 km Walk Yth Men | E Final | Yth | M | 9 | 1 | Checked | 12:13 |
| 07:00 | 10 km Walk Jun Women | E Final | Jun | W | 5 | 1 | Checked | 12:13 |
| 08:00 | 5 km Walk u16 Men | E Final | u16 | M | 5 | 1 | Checked | 09:16 |
| 08:00 | 5 km Walk Yth Women | E Final | Yth | W | 4 | 1 | Checked | 09:16 |
| 08:00 | 5 km Walk u16 Women | E Final | u16 | W | 5 | 1 | Checked | 09:17 |
| 08:30 | Hammer 7,260kg u23 Men | E Final | Sen | M | 0 | 0 | ||
| 08:30 | Hammer 6,250kg Jun Men | E Final | Jun | M | 3 | 1 | Checked | 09:04 |
| 08:30 | Javelin 800g u23 Men | E Final | Sen | M | 2 | 1 | Checked | 09:04 |
| 09:00 | 90m Hurdles 0,762m u16 Women | A 1st Round | u16 | W | 13 | 2 | Checked | 10:29 |
| 09:00 | Javelin 600g u23 Women | E Final | Sen | W | 2 | 1 | Checked | 09:33 |
| 09:15 | 2000m steeple 0,762m Yth Women | E Final | Yth | W | 1 | 1 | Checked | 11:03 |
| 09:15 | Hammer 3,000kg u16 Women | E Final | u16 | W | 1 | 1 | Checked | 10:08 |
| 09:15 | Hammer 4,000kg Yth Women | E Final | Yth | W | 3 | 1 | Checked | 10:14 |
| 09:15 | Hammer 4,000kg Jun Women | E Final | Jun | W | 4 | 1 | Checked | 10:10 |
| 09:45 | 3000m steeple 0,762m Jun Women | E Final | Jun | W | 1 | 1 | Checked | 11:03 |
| 10:00 | 100m Hurdles 0,840m u16 Men | A 1st Round | u16 | M | 13 | 2 | Waiting | |
| 10:00 | Long Jump u16 Women | E Final | u16 | W | 4 | 1 | Checked | 10:33 |
| 10:00 | Pole Vault u16 Men | E Final | u16 | M | 1 | 1 | Waiting | |
| 10:00 | High Jump Yth Men | E Final | Yth | M | 4 | 1 | Checked | 11:01 |
| 10:00 | Discus 1,750kg Jun Men | E Final | Jun | M | 2 | 1 | Checked | 11:01 |
| 10:00 | Shot Put 4,000kg u16 Women | E Final | u16 | W | 5 | 1 | Checked | 10:34 |
| 10:10 | 100m Hurdles 0,762m Yth Women | A 1st Round | Yth | W | 8 | 1 | Waiting | |
| 10:20 | 100m Hurdles 0,84m Jun Women | A 1st Round | Jun | W | 4 | 1 | Waiting | |
| 10:30 | Triple Jump Jun Women | E Final | Jun | W | 3 | 1 | Checked | 11:08 |
| 10:30 | Javelin 600g u16 Men | E Final | u16 | M | 12 | 1 | Checked | 12:02 |
| 10:35 | 2000m steeple 0,762m u16 Men | E Final | u16 | M | 1 | 1 | Waiting | |
| 10:45 | 110m Hurdles 0,914m Yth Men | A 1st Round | Yth | M | 17 | 3 | Checked | 10:46 |
| 10:55 | 110m Hurdles 1,00m Jun Men | A 1st Round | Jun | M | 9 | 2 | Checked | 11:09 |
| 11:10 | 2000m steeple 0,914m Yth Men | E Final | Yth | M | 7 | 1 | Checked | 11:44 |
| 11:30 | 3000m steeple 0,914m Jun Men | E Final | Jun | M | 14 | 1 | Checked | 11:45 |
| 11:50 | 90m Hurdles 0,762m u16 Women | E Final | u16 | W | 8 | 1 | Checked | 12:01 |
| 11:55 | 100m Hurdles 0,762m Yth Women | E Final | Yth | W | 7 | 1 | Checked | 12:09 |
Day 3 - Saturday PM
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 12:00 | Pole Vault Yth Men | E Final | Yth | M | 1 | 1 | Waiting | |
| 12:00 | Pole Vault Jun Men | E Final | Jun | M | 1 | 1 | Waiting | |
| 12:00 | High Jump Yth Women | E Final | Yth | W | 5 | 1 | Checked | 13:14 |
| 12:00 | Long Jump u16 Men | E Final | u16 | M | 14 | 1 | Checked | 13:18 |
| 12:00 | Discus 1,000kg Jun Women | E Final | Jun | W | 2 | 1 | Checked | 12:15 |
| 12:00 | Shot Put 4,000kg Yth Women | E Final | Yth | W | 6 | 1 | Checked | 12:36 |
| 12:00 | 100m Hurdles 0,840m u16 Men | E Final | u16 | M | 5 | 1 | Checked | 12:56 |
| 12:10 | 100m Hurdles 0,84m Jun Women | E Final | Jun | W | 4 | 1 | Checked | 12:22 |
| 12:15 | 110m Hurdles 0,914m Yth Men | E Final | Yth | M | 9 | 1 | Checked | 12:47 |
| 12:15 | Triple Jump Yth Men | E Final | Yth | M | 5 | 1 | Checked | 14:30 |
| 12:15 | Javelin 600g u16 Women | E Final | u16 | W | 6 | 1 | Checked | 13:20 |
| 12:25 | 110m Hurdles 1,00m Jun Men | E Final | Jun | M | 5 | 1 | Checked | 12:47 |
| 12:30 | 1500 meter u16 Women | E Final | u16 | W | 12 | 1 | Checked | 13:43 |
| 12:40 | 1500 meter u16 Men | E Final | u16 | M | 13 | 1 | Checked | 13:10 |
| 12:50 | 100 meter u16 Women | E Final | u16 | W | 8 | 1 | Checked | 15:08 |
| 12:55 | 100 meter u16 Men | E Final | u16 | M | 9 | 1 | Checked | 13:24 |
| 13:00 | 300m Hurdles 0,762m u16 Women | E Final | u16 | W | 5 | 1 | Checked | 13:48 |
| 13:10 | 300m Hurdles 0,762m u16 Men | E Final | u16 | M | 4 | 1 | Checked | 13:58 |
| 13:15 | 800 meter Yth Women | E Final | Yth | W | 10 | 1 | Checked | 14:16 |
| 13:20 | 800 meter Yth Men | E Final | Yth | M | 8 | 1 | Checked | 14:16 |
| 13:25 | 800 meter Jun Women | E Final | Jun | W | 6 | 1 | Checked | 14:17 |
| 13:30 | 800 meter Jun Men | E Final | Jun | M | 11 | 1 | Checked | 14:20 |
| 13:35 | 800 meter u23 Women | E Final | Sen | W | 3 | 1 | Checked | 14:21 |
| 13:40 | 800 meter u23 Men | E Final | Sen | M | 10 | 1 | Checked | 15:32 |
| 13:45 | Long Jump Jun Women | E Final | Jun | W | 4 | 1 | Checked | 15:12 |
| 13:45 | Discus 1,500kg Yth Men | E Final | Yth | M | 4 | 1 | Checked | 14:27 |
| 13:45 | Shot Put 4,000kg u16 Men | E Final | u16 | M | 4 | 1 | Waiting | |
| 13:45 | 100 meter Yth Women | E Final | Yth | W | 8 | 1 | Checked | 14:33 |
| 13:45 | High Jump Jun Men | E Final | Jun | M | 6 | 1 | Checked | 15:13 |
| 13:55 | 100 meter Yth Men | E Final | Yth | M | 10 | 1 | Checked | 14:41 |
| 14:00 | 100 meter Jun Women | E Final | Jun | W | 10 | 1 | Checked | 14:41 |
| 14:05 | 100 meter Jun Men | E Final | Jun | M | 8 | 1 | Checked | 14:45 |
| 14:10 | 100 meter u23 Women | E Final | Sen | W | 10 | 1 | Checked | 14:49 |
| 14:15 | 100 meter u23 Men | E Final | Sen | M | 9 | 1 | Checked | 14:55 |
| 14:20 | 800 meter u16 Women | E Final | u16 | W | 13 | 1 | Checked | 15:14 |
| 14:25 | 800 meter u16 Men | E Final | u16 | M | 14 | 1 | Checked | 17:47 |
| 14:30 | 400m Hurdles 0,762m Yth Women | E Final | Yth | W | 5 | 1 | Checked | 15:25 |
| 14:30 | 400m Hurdles 0,84m Yth Men | E Final | Yth | M | 7 | 1 | Checked | 15:36 |
| 14:30 | Pole Vault u16 Women | E Final | u16 | W | 1 | 1 | Checked | 21:34 |
| 14:30 | Pole Vault Yth Women | E Final | Yth | W | 0 | 0 | Checked | 18:57 |
| 14:30 | Pole Vault Jun Women | E Final | Jun | W | 0 | 0 | Checked | 18:57 |
| 14:30 | Javelin 600g Jun Women | E Final | Jun | W | 5 | 1 | Checked | 15:09 |
| 14:35 | 400m Hurdles 0,762m Jun Women | E Final | Jun | W | 2 | 1 | Checked | 15:37 |
| 14:40 | 400m Hurdles 0,914m Jun Men | E Final | Jun | M | 4 | 1 | Checked | 15:39 |
| 14:45 | 200 meter u16 Women | E Final | u16 | W | 8 | 1 | Checked | 15:51 |
| 14:50 | 200 meter u16 Men | E Final | u16 | M | 8 | 1 | Checked | 15:54 |
| 14:55 | 200 meter Yth Women | E Final | Yth | W | 8 | 1 | Checked | 15:58 |
| 15:00 | 200 meter Yth Men | E Final | Yth | M | 8 | 1 | Checked | 15:59 |
| 15:05 | 200 meter Jun Women | Jun | W | 8 | 1 | Checked | 16:01 | |
| 15:10 | 200 meter Jun Men | E Final | Jun | M | 8 | 1 | Checked | 16:12 |
| 15:15 | 200 meter u23 Women | E Final | Sen | W | 5 | 1 | Checked | 16:12 |
| 15:20 | 200 meter u23 Men | E Final | Sen | M | 8 | 1 | Checked | 16:12 |
| 15:25 | 1500 meter Yth Women | E Final | Yth | W | 10 | 1 | Checked | 16:30 |
| 15:35 | 1500 meter Yth Men | E Final | Yth | M | 13 | 1 | Checked | 16:35 |
| 15:45 | 1500 meter Jun Women | E Final | Jun | W | 10 | 1 | Checked | 16:40 |
| 15:55 | 1500 meter Jun Men | E Final | Jun | M | 14 | 1 | Checked | 17:06 |
| 16:00 | High Jump Jun Women | E Final | Jun | W | 5 | 1 | Checked | 16:26 |
| 16:00 | Long Jump Jun Men | E Final | Jun | M | 3 | 1 | Checked | 16:25 |
| 16:00 | Discus 1,000kg Yth Women | E Final | Yth | W | 5 | 1 | Checked | 16:28 |
| 16:00 | Shot Put 5,000kg Yth Men | E Final | Yth | M | 2 | 1 | Checked | 16:28 |
| 16:10 | 3000 meter u16 Women | E Final | u16 | W | 3 | 1 | Checked | 17:06 |
| 16:25 | 3000 meter u16 Men | E Final | u16 | M | 9 | 1 | Checked | 17:19 |
| 16:40 | 400 meter u16 Women | E Final | u16 | W | 6 | 1 | Checked | 17:19 |
| 16:40 | Javelin 800g Jun Men | E Final | Jun | M | 4 | 1 | Checked | 17:18 |
| 16:45 | 400 meter u16 Men | E Final | u16 | M | 8 | 1 | Checked | 17:31 |
| 16:50 | 400 meter Yth Women | E Final | Yth | W | 6 | 1 | Checked | 17:31 |
| 16:55 | 400 meter Yth Men | E Final | Yth | M | 8 | 1 | Checked | 17:31 |
| 17:00 | 400 meter Jun Women | E Final | Jun | W | 8 | 1 | Checked | 17:32 |
| 17:05 | 400 meter Jun Men | E Final | Jun | M | 8 | 1 | Checked | 17:39 |
| 17:10 | 400 meter u23 Women | E Final | Sen | W | 4 | 1 | Checked | 17:39 |
| 17:30 | 3000 meter Yth Women | E Final | Yth | W | 10 | 1 | Checked | 18:12 |
| 17:30 | Shot Put 7,260kg u23 Men | E Final | Sen | M | 3 | 1 | Checked | 17:43 |
| 17:30 | Long Jump u23 Men | E Final | Sen | M | 7 | 1 | Checked | 17:59 |
| 17:35 | 3000 meter Yth Men | E Final | Yth | M | 11 | 1 | Checked | 18:20 |
| 17:45 | Shot Put 4,000kg u23 Women | E Final | Sen | W | 3 | 1 | Checked | 17:50 |
| 17:50 | 3000 meter Jun Women | E Final | Jun | W | 8 | 1 | Checked | 18:35 |
| 18:10 | 5000 meter Jun Men | E Final | Jun | M | 8 | 1 | Checked | 18:50 |
| 18:30 | 4 x 100 meter u16 Women | E Final | u16 | W | 2 | 1 | Checked | 19:00 |
| 18:35 | 4 x 100 meter u16 Men | E Final | u16 | M | 2 | 1 | Checked | 19:06 |
| 18:40 | 4 x 100 meter Yth Women | E Final | Yth | W | 1 | 1 | Waiting | |
| 18:45 | 4 x 100 meter Yth Men | E Final | Yth | M | 2 | 1 | Checked | 19:08 |
| 18:50 | 4 x 100 meter Jun Women | E Final | Jun | W | 1 | 1 | Checked | 19:06 |
| 18:55 | 4 x 100 meter Jun Men | E Final | Jun | M | 2 | 1 | Checked | 19:11 |
| 20:25 | 400 meter u23 Men | E Final | Sen | M | 8 | 1 | Checked | 17:44 |