Time schedule for WP JUNIOR AND SCHOOLS CHAMPS 2014
Day 1 - Thursday
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | |
| 19:00 | 5000 meter Jun Women | E Final | Jun | W | 2 | 1 | Checked | 15:55 |
| 19:00 | 5000 meter u23 Men | E Final | Sen | M | 9 | 1 | Checked | 19:32 |
| 19:00 | Triple Jump u23 Women | E Final | Sen | W | 3 | 1 | Checked | 20:11 |
| 19:00 | 5000 meter u23 Women | E Final | u23 | W | 1 | 1 | Checked | 20:12 |
| 19:30 | 400m Hurdles 0,762m u23 Women | E Final | Sen | W | 2 | 1 | Checked | 19:48 |
| 19:30 | Triple Jump u23 Men | E Final | Sen | M | 2 | 1 | Checked | 21:38 |
| 19:35 | 1500 meter u23 Women | E Final | Sen | W | 3 | 1 | Checked | 20:13 |
| 19:45 | 400m Hurdles 0,914m u23 Men | E Final | Sen | M | 2 | 1 | Checked | 19:48 |
| 19:50 | 200 meter u23 Men | A 1st Round | u23 | M | 13 | 2 | Checked | 21:50 |
| 20:00 | 1500 meter u23 Men | E Final | Sen | M | 10 | 1 | Checked | 20:14 |
| 20:00 | Long Jump u23 Women | E Final | Sen | W | 3 | 1 | Checked | 21:40 |
| 20:15 | 110m Hurdles 1,067m u23 Men | E Final | u23 | M | 3 | 1 | Checked | 20:42 |
| 20:25 | 400 meter u23 Men | A 1st Round | u23 | M | 12 | 2 | Checked | 21:37 |
Day 2 - Friday
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | |
| 15:30 | 1500 meter u16 Women | A 1st Round | u16 | W | 21 | 2 | Checked | 18:14 |
| 15:40 | 1500 meter u16 Men | A 1st Round | u16 | M | 27 | 2 | Checked | 18:14 |
| 15:50 | 300m Hurdles 0,762m u16 Women | A 1st Round | u16 | W | 18 | 3 | Checked | 16:23 |
| 16:00 | 300m Hurdles 0,762m u16 Men | A 1st Round | u16 | M | 24 | 3 | Checked | 16:34 |
| 16:00 | Triple Jump u16 Women | E Final | u16 | W | 4 | 1 | Checked | 19:33 |
| 16:00 | Triple Jump Yth Women | E Final | Yth | W | 10 | 1 | Checked | 17:34 |
| 16:10 | 100 meter u16 Women | A 1st Round | u16 | W | 26 | 3 | Checked | 16:50 |
| 16:25 | 100 meter u16 Men | A 1st Round | u16 | M | 29 | 3 | Checked | 19:01 |
| 16:30 | High Jump u16 Men | E Final | u16 | M | 22 | 1 | Checked | 18:42 |
| 16:35 | 800 meter Yth Women | A 1st Round | Yth | W | 32 | 2 | Checked | 17:31 |
| 16:45 | 800 meter Yth Men | A 1st Round | Yth | M | 29 | 2 | Checked | 17:36 |
| 16:55 | 800 meter Jun Women | A 1st Round | Jun | W | 24 | 2 | Checked | 17:56 |
| 16:55 | Javelin 700g Yth Men | E Final | Yth | M | 23 | 1 | Checked | 18:49 |
| 17:05 | 800 meter Jun Men | A 1st Round | Jun | M | 26 | 2 | Checked | 18:38 |
| 17:15 | 800 meter u16 Women | A 1st Round | u16 | W | 22 | 2 | Checked | 18:01 |
| 17:25 | 800 meter u16 Men | A 1st Round | u16 | M | 33 | 3 | Checked | 18:51 |
| 17:25 | Triple Jump u16 Men | E Final | u16 | M | 23 | 1 | Checked | 21:17 |
| 17:25 | Discus 1,000kg u16 Women | E Final | u16 | W | 25 | 1 | Checked | 19:59 |
| 17:35 | 100 meter Yth Women | A 1st Round | Yth | W | 24 | 3 | Checked | 18:46 |
| 17:50 | 100 meter Yth Men | A 1st Round | Yth | M | 40 | 4 | Checked | 18:50 |
| 18:00 | 100 meter Jun Women | A 1st Round | Jun | W | 24 | 3 | Checked | 18:52 |
| 18:00 | Long Jump Yth Men | E Final | Yth | M | 27 | 1 | Checked | 21:18 |
| 18:00 | Shot Put 4,000kg Jun Women | E Final | Jun | W | 20 | 1 | Checked | 19:12 |
| 18:15 | 100 meter Jun Men | A 1st Round | Jun | M | 36 | 4 | Checked | 18:52 |
| 18:25 | 400m Hurdles 0,762m Yth Women | A 1st Round | Yth | W | 14 | 2 | Checked | 19:26 |
| 18:30 | High Jump u16 Women | E Final | u16 | W | 17 | 1 | Checked | 20:49 |
| 18:35 | 400m Hurdles 0,84m Yth Men | A 1st Round | Yth | M | 20 | 3 | Checked | 19:33 |
| 18:45 | 400m Hurdles 0,762m Jun Women | A 1st Round | Jun | W | 13 | 2 | Checked | 16:03 |
| 18:55 | 400m Hurdles 0,914m Jun Men | A 1st Round | Jun | M | 14 | 2 | Checked | 19:34 |
| 19:00 | Hammer 4,000kg u16 Men | E Final | u16 | M | 5 | 1 | Checked | 17:10 |
| 19:00 | Hammer 5,000kg Yth Men | E Final | Yth | M | 5 | 1 | Checked | 17:36 |
| 19:00 | Javelin 600g Yth Women | E Final | Yth | W | 20 | 1 | Checked | 20:57 |
| 19:05 | 200 meter u16 Women | A 1st Round | u16 | W | 28 | 4 | Checked | 22:48 |
| 19:15 | 200 meter u16 Men | A 1st Round | u16 | M | 32 | 4 | Checked | 20:03 |
| 19:25 | 200 meter Yth Women | A 1st Round | Yth | W | 23 | 3 | Checked | 20:04 |
| 19:30 | Triple Jump Jun Men | E Final | Jun | M | 16 | 1 | Checked | 21:37 |
| 19:30 | Discus 1,000kg u16 Men | E Final | u16 | M | 24 | 1 | Checked | 21:43 |
| 19:35 | 200 meter Yth Men | A 1st Round | Yth | M | 37 | 5 | Checked | 22:40 |
| 19:45 | 200 meter Jun Women | A 1st Round | Jun | W | 26 | 4 | Checked | 20:52 |
| 19:55 | 200 meter Jun Men | A 1st Round | Jun | M | 34 | 5 | Checked | 20:53 |
| 19:55 | Long Jump Yth Women | E Final | Yth | W | 19 | 1 | Checked | 22:15 |
| 19:55 | Shot Put 6,000kg Jun Men | E Final | Jun | M | 25 | 1 | Checked | 21:42 |
| 19:55 | High Jump u23 Women | E Final | Sen | W | 0 | 0 | Checked | 16:03 |
| 20:05 | 1500 meter Yth Women | A 1st Round | Yth | W | 22 | 2 | Checked | 22:38 |
| 20:15 | 1500 meter Yth Men | A 1st Round | Yth | M | 31 | 2 | Checked | 21:39 |
| 20:30 | 1500 meter Jun Women | A 1st Round | Jun | W | 20 | 2 | Checked | 16:03 |
| 20:45 | 1500 meter Jun Men | A 1st Round | Jun | M | 28 | 2 | Checked | 16:03 |
| 20:55 | 400 meter u16 Women | A 1st Round | u16 | W | 22 | 3 | Checked | 21:45 |
| 21:00 | Discus 2,000kg u23 Men | E Final | Sen | M | 1 | 1 | Checked | 16:04 |
| 21:00 | High Jump u23 Men | E Final | Sen | M | 5 | 1 | Checked | 22:15 |
| 21:05 | 400 meter u16 Men | A 1st Round | u16 | M | 25 | 3 | Checked | 06:58 |
| 21:15 | 400 meter Yth Women | A 1st Round | Yth | W | 15 | 2 | Checked | 22:33 |
| 21:20 | Discus 1,000kg u23 Women | E Final | Sen | W | 1 | 1 | Checked | 22:16 |
| 21:25 | 400 meter Yth Men | A 1st Round | Yth | M | 31 | 4 | Checked | 22:48 |
| 21:35 | 400 meter Jun Women | A 1st Round | Jun | W | 20 | 3 | Checked | 22:14 |
| 21:45 | 400 meter Jun Men | A 1st Round | Jun | M | 24 | 3 | Checked | 23:17 |
Day 3 - Saturday
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | |
| 19:00 | 4 x 100 meter u23 Men | E Final | u23 | M | 5 | 1 | Checked | 19:33 |
Day 3 - Saturday AM
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | |
| 07:00 | 10 km Walk Jun Men | E Final | Jun | M | 6 | 1 | Checked | 08:49 |
| 07:00 | 10 km Walk Yth Men | E Final | Yth | M | 5 | 1 | Checked | 08:55 |
| 07:00 | 10 km Walk Jun Women | E Final | Jun | W | 3 | 1 | Checked | 09:02 |
| 08:00 | 5 km Walk u16 Men | E Final | u16 | M | 8 | 1 | Checked | 09:52 |
| 08:00 | 5 km Walk Yth Women | E Final | Yth | W | 9 | 1 | Checked | 18:09 |
| 08:00 | 5 km Walk u16 Women | E Final | u16 | W | 7 | 1 | Checked | 10:06 |
| 08:30 | Hammer 7,260kg u23 Men | E Final | Sen | M | 0 | 0 | Checked | 20:01 |
| 08:30 | Hammer 6,250kg Jun Men | E Final | Jun | M | 4 | 1 | Checked | 09:43 |
| 08:30 | Javelin 800g u23 Men | E Final | Sen | M | 2 | 1 | Checked | 09:50 |
| 09:00 | 90m Hurdles 0,762m u16 Women | A 1st Round | u16 | W | 18 | 3 | Checked | 09:26 |
| 09:00 | Javelin 600g u23 Women | E Final | Sen | W | 1 | 1 | Checked | 09:47 |
| 09:15 | 2000m steeple 0,762m Yth Women | E Final | Yth | W | 2 | 1 | Checked | 09:45 |
| 09:15 | Hammer 3,000kg u16 Women | E Final | u16 | W | 3 | 1 | Checked | 10:54 |
| 09:15 | Hammer 3,000kg Yth Women | E Final | Yth | W | 6 | 1 | Checked | 11:01 |
| 09:15 | Hammer 4,000kg Jun Women | E Final | Jun | W | 1 | 1 | Checked | 10:52 |
| 09:45 | 3000m steeple 0,762m Jun Women | E Final | Jun | W | 1 | 1 | Checked | 16:36 |
| 10:00 | 100m Hurdles 0,914m u16 Men | A 1st Round | u16 | M | 31 | 4 | Checked | 11:40 |
| 10:00 | Long Jump u16 Women | E Final | u16 | W | 26 | 1 | Checked | 14:13 |
| 10:00 | Pole Vault u16 Men | E Final | u16 | M | 1 | 1 | Checked | 16:04 |
| 10:00 | High Jump Yth Men | E Final | Yth | M | 22 | 1 | Checked | 14:18 |
| 10:00 | Discus 1,750kg Jun Men | E Final | Jun | M | 20 | 1 | Checked | 15:47 |
| 10:00 | Shot Put 4,000kg u16 Women | E Final | u16 | W | 24 | 1 | Checked | 15:02 |
| 10:10 | 100m Hurdles 0,762m Yth Women | A 1st Round | Yth | W | 20 | 3 | Checked | 11:29 |
| 10:20 | 100m Hurdles 0,84m Jun Women | A 1st Round | Jun | W | 16 | 2 | Checked | 10:30 |
| 10:30 | Triple Jump Jun Women | E Final | Jun | W | 7 | 1 | Checked | 16:33 |
| 10:30 | Javelin 600g u16 Men | E Final | u16 | M | 27 | 1 | Checked | 14:47 |
| 10:35 | 2000m steeple 0,762m u16 Men | E Final | u16 | M | 4 | 1 | Checked | 10:49 |
| 10:45 | 110m Hurdles 0,914m Yth Men | A 1st Round | Yth | M | 26 | 4 | Checked | 11:18 |
| 10:55 | 110m Hurdles 1,00m Jun Men | A 1st Round | Jun | M | 23 | 3 | Checked | 11:21 |
| 11:10 | 2000m steeple 0,914m Yth Men | E Final | Yth | M | 26 | 1 | Checked | 11:46 |
| 11:30 | 3000m steeple 0,914m Jun Men | E Final | Jun | M | 29 | 1 | Checked | 13:13 |
| 11:50 | 90m Hurdles 0,762m u16 Women | E Final | u16 | W | 8 | 1 | Checked | 12:08 |
| 11:55 | 100m Hurdles 0,762m Yth Women | E Final | Yth | W | 7 | 1 | Checked | 12:59 |
Day 3 - Saturday PM
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | |
| 12:00 | Pole Vault Yth Men | E Final | Yth | M | 2 | 1 | Checked | 12:53 |
| 12:00 | Pole Vault Jun Men | E Final | Jun | M | 1 | 1 | Waiting | |
| 12:00 | High Jump Yth Women | E Final | Yth | W | 14 | 1 | Checked | 13:25 |
| 12:00 | Long Jump u16 Men | E Final | u16 | M | 23 | 1 | Checked | 17:42 |
| 12:00 | Discus 1,000kg Jun Women | E Final | Jun | W | 17 | 1 | Checked | 13:44 |
| 12:00 | Shot Put 3,000kg Yth Women | E Final | Yth | W | 20 | 1 | Checked | 13:21 |
| 12:00 | 100m Hurdles 0,914m u16 Men | E Final | u16 | M | 7 | 1 | Checked | 12:28 |
| 12:10 | 100m Hurdles 0,84m Jun Women | E Final | Jun | W | 7 | 1 | Checked | 12:22 |
| 12:15 | 110m Hurdles 0,914m Yth Men | E Final | Yth | M | 7 | 1 | Checked | 12:37 |
| 12:15 | Triple Jump Yth Men | E Final | Yth | M | 25 | 1 | Checked | 18:23 |
| 12:15 | Javelin 600g u16 Women | E Final | u16 | W | 19 | 1 | Checked | 13:48 |
| 12:25 | 110m Hurdles 1,00m Jun Men | E Final | Jun | M | 7 | 1 | Checked | 12:47 |
| 12:30 | 1500 meter u16 Women | E Final | u16 | W | 12 | 1 | Checked | 13:21 |
| 12:40 | 1500 meter u16 Men | E Final | u16 | M | 21 | 1 | Checked | 13:33 |
| 12:50 | 100 meter u16 Women | E Final | u16 | W | 10 | 1 | Checked | 13:22 |
| 12:55 | 100 meter u16 Men | E Final | u16 | M | 10 | 1 | Checked | 13:27 |
| 13:00 | 300m Hurdles 0,762m u16 Women | E Final | u16 | W | 8 | 1 | Checked | 13:42 |
| 13:10 | 300m Hurdles 0,762m u16 Men | E Final | u16 | M | 8 | 1 | Checked | 13:46 |
| 13:15 | 800 meter Yth Women | E Final | Yth | W | 12 | 1 | Checked | 14:10 |
| 13:20 | 800 meter Yth Men | E Final | Yth | M | 12 | 1 | Checked | 14:19 |
| 13:25 | 800 meter Jun Women | E Final | Jun | W | 12 | 1 | Checked | 14:42 |
| 13:30 | 800 meter Jun Men | E Final | Jun | M | 12 | 1 | Checked | 17:08 |
| 13:35 | 800 meter u23 Women | E Final | Sen | W | 1 | 1 | Checked | 14:46 |
| 13:40 | 800 meter u23 Men | E Final | Sen | M | 12 | 1 | Checked | 14:33 |
| 13:45 | Long Jump Jun Women | E Final | Jun | W | 18 | 1 | Checked | 16:10 |
| 13:45 | Discus 1,500kg Yth Men | E Final | Yth | M | 27 | 1 | Checked | 15:27 |
| 13:45 | Shot Put 4,000kg u16 Men | E Final | u16 | M | 24 | 1 | Checked | 15:18 |
| 13:45 | 100 meter Yth Women | E Final | Yth | W | 10 | 1 | Checked | 14:28 |
| 13:45 | High Jump Jun Men | E Final | Jun | M | 18 | 1 | Checked | 16:01 |
| 13:55 | 100 meter Yth Men | E Final | Yth | M | 10 | 1 | Checked | 14:28 |
| 14:00 | 100 meter Jun Women | E Final | Jun | W | 10 | 1 | Checked | 14:34 |
| 14:05 | 100 meter Jun Men | E Final | Jun | M | 10 | 1 | Checked | 14:34 |
| 14:10 | 100 meter u23 Women | E Final | Sen | W | 4 | 1 | Checked | 14:40 |
| 14:15 | 100 meter u23 Men | E Final | Sen | M | 10 | 1 | Checked | 14:41 |
| 14:20 | 800 meter u16 Women | E Final | u16 | W | 12 | 1 | Checked | 15:03 |
| 14:25 | 800 meter u16 Men | E Final | u16 | M | 12 | 1 | Checked | 15:03 |
| 14:30 | 400m Hurdles 0,762m Yth Women | E Final | Yth | W | 7 | 1 | Checked | 16:12 |
| 14:30 | 400m Hurdles 0,84m Yth Men | E Final | Yth | M | 7 | 1 | Checked | 15:16 |
| 14:30 | Pole Vault u16 Women | E Final | u16 | W | 1 | 1 | Checked | 16:02 |
| 14:30 | Pole Vault Yth Women | E Final | Yth | W | 2 | 1 | Checked | 15:16 |
| 14:30 | Pole Vault Jun Women | E Final | Jun | W | 1 | 1 | Checked | 16:02 |
| 14:30 | Javelin 600g Jun Women | E Final | Jun | W | 18 | 1 | Checked | 15:31 |
| 14:35 | 400m Hurdles 0,762m Jun Women | E Final | Jun | W | 7 | 1 | Checked | 15:27 |
| 14:40 | 400m Hurdles 0,914m Jun Men | E Final | Jun | M | 7 | 1 | Checked | 15:32 |
| 14:45 | 200 meter u16 Women | E Final | u16 | W | 8 | 1 | Checked | 15:47 |
| 14:50 | 200 meter u16 Men | E Final | u16 | M | 8 | 1 | Checked | 15:56 |
| 14:55 | 200 meter Yth Women | E Final | Yth | W | 8 | 1 | Checked | 15:57 |
| 15:00 | 200 meter Yth Men | E Final | Yth | M | 8 | 1 | Checked | 15:58 |
| 15:05 | 200 meter Jun Women | E Final | Jun | W | 8 | 1 | Checked | 15:58 |
| 15:10 | 200 meter Jun Men | E Final | Jun | M | 8 | 1 | Checked | 16:02 |
| 15:15 | 200 meter u23 Women | E Final | Sen | W | 4 | 1 | Checked | 16:07 |
| 15:20 | 200 meter u23 Men | E Final | Sen | M | 8 | 1 | Checked | 16:08 |
| 15:25 | 1500 meter Yth Women | E Final | Yth | W | 12 | 1 | Checked | 16:34 |
| 15:35 | 1500 meter Yth Men | E Final | Yth | M | 12 | 1 | Checked | 17:09 |
| 15:45 | 1500 meter Jun Women | E Final | Jun | W | 15 | 1 | Checked | 17:09 |
| 15:55 | 1500 meter Jun Men | E Final | Jun | M | 16 | 1 | Checked | 18:25 |
| 16:00 | High Jump Jun Women | E Final | Jun | W | 12 | 1 | Checked | 17:52 |
| 16:00 | Long Jump Jun Men | E Final | Jun | M | 26 | 1 | Checked | 19:04 |
| 16:00 | Discus 1,000kg Yth Women | E Final | Yth | W | 19 | 1 | Checked | 17:25 |
| 16:00 | Shot Put 5,000kg Yth Men | E Final | Yth | M | 25 | 1 | Checked | 17:26 |
| 16:10 | 3000 meter u16 Women | E Final | u16 | W | 1 | 1 | Checked | 17:43 |
| 16:25 | 3000 meter u16 Men | E Final | u16 | M | 29 | 1 | Checked | 17:52 |
| 16:40 | 400 meter u16 Women | E Final | u16 | W | 8 | 1 | Checked | 17:09 |
| 16:40 | Javelin 800g Jun Men | E Final | Jun | M | 20 | 1 | Checked | 18:19 |
| 16:45 | 400 meter u16 Men | E Final | u16 | M | 8 | 1 | Checked | 19:10 |
| 16:50 | 400 meter Yth Women | E Final | Yth | W | 8 | 1 | Checked | 17:16 |
| 16:55 | 400 meter Yth Men | E Final | Yth | M | 8 | 1 | Checked | 17:31 |
| 17:00 | 400 meter Jun Women | E Final | Jun | W | 8 | 1 | Checked | 17:26 |
| 17:05 | 400 meter Jun Men | E Final | Jun | M | 8 | 1 | Checked | 17:27 |
| 17:10 | 400 meter u23 Women | E Final | Sen | W | 3 | 1 | Checked | 17:27 |
| 17:15 | 400 meter u23 Men | E Final | Sen | M | 8 | 1 | Checked | 17:31 |
| 17:30 | 3000 meter Yth Women | E Final | Yth | W | 23 | 1 | Checked | 18:36 |
| 17:30 | Shot Put 7,260kg u23 Men | E Final | Sen | M | 1 | 1 | Checked | 18:26 |
| 17:30 | Long Jump u23 Men | E Final | Sen | M | 3 | 1 | Checked | 18:24 |
| 17:35 | 3000 meter Yth Men | E Final | Yth | M | 33 | 1 | Waiting | |
| 17:45 | Shot Put 4,000kg u23 Women | E Final | Sen | W | 2 | 1 | Checked | 18:19 |
| 17:50 | 3000 meter Jun Women | E Final | Jun | W | 23 | 1 | Checked | 19:47 |
| 18:10 | 5000 meter Jun Men | E Final | Jun | M | 34 | 1 | Checked | 19:47 |
| 18:30 | 4 x 100 meter u16 Women | E Final | u16 | W | 6 | 1 | Checked | 19:59 |
| 18:35 | 4 x 100 meter u16 Men | E Final | u16 | M | 4 | 1 | Checked | 19:51 |
| 18:40 | 4 x 100 meter Yth Women | E Final | Yth | W | 3 | 1 | Checked | 19:13 |
| 18:45 | 4 x 100 meter Yth Men | E Final | Yth | M | 7 | 1 | Checked | 19:53 |
| 18:50 | 4 x 100 meter Jun Women | E Final | Jun | W | 4 | 1 | Checked | 19:54 |
| 18:55 | 4 x 100 meter Jun Men | E Final | Jun | M | 7 | 1 | Checked | 19:58 |